
|
SLAYER TOUR DATES |
||||
|
INSIDE THE ELECTRIC CIRCUS TOUR (1987) |
||||
| 20/01/1987 | U.S.A. | Syracuse, NY | Nowhere City | |
| 22/01/1987 | U.S.A. | New York City, NY | The Ritz | |
| 23/01/1987 | U.S.A. | New York City, NY | The Ritz | |
| 24/01/1987 | U.S.A. | Passaic, NY | Capital Theater | |
| 27/01/1987 | Canada | Toronto, ON | Massey Hall | |
| 29/01/1987 | U.S.A. | Troy, NY | RPI Fieldhouse | |
| 30/01/1987 | U.S.A. | Hartford, CT | Agora Ballroom | |
| 31/01/1987 | U.S.A. | Upper Darby, PA | The Tower Theatre | |
| 01/02/1987 | U.S.A. | Poughkeepsie, NY | The Chance | |
| 03/02/1987 | U.S.A. | Cleveland, OH | Music Hall | |
| 06/02/1987 | U.S.A. | Chicago, IL | Agora Ballroom | |
| 07/02/1987 | U.S.A. | Toledo, OH | Sports Arena | |
| 08/02/1987 | U.S.A. | Detroit, MI | Harpo's | |
| 09/02/1987 | U.S.A. | Cleveland, OH | Music Hall | |
| 13/02/1987 | U.S.A. | Minneapolis, MN | Orpheum Theatre | |
| 17/02/1987 | U.S.A. | Houston, TX | Maceba | |
| 19/02/1987 | U.S.A. | Corpus Christi, TX | Memorial Coliseum | |
| 20/02/1987 | U.S.A. | Dallas, TX | Arcadia Theatre | |
| 22/02/1987 | U.S.A. | Austin, TX | City Coliseum | |
| 23/02/1987 | U.S.A. | San Antonio, TX | Randy's Rodeo | |
| 26/02/1987 | U.S.A. | Denver, CO | Aztlan Theater | |
| 28/02/1987 | U.S.A. | Salt Lake City, UT | Salt Palace | |
| 01/03/1987 | U.S.A. | Seattle, WA | Paramount Theatre | |
| 08/03/1987 | U.S.A. | San Diego, CA | California Theatre | |
| 10/03/1987 | U.S.A. | Long Beach, CA | Long Beach Arena | |
|
TOUR (1987) |
||||
| 10/04/1987 | U.S.A. | Brooklyn, NY | L'Amour | |
| 11/04/1987 | U.S.A. | Brooklyn, NY | L'Amour | |
|
REIGN IN PAIN TOUR (1987) |
||||
| 17/04/1987 | England | Newcastle | Mayfair | |
| 18/04/1987 | Scotland | Edinburgh | Playhouse | |
| 19/04/1987 | England | Birmingham | The Odeon | |
| 20/04/1987 | England | Manchester | Apollo | |
| 21/04/1987 | England | Nottingham | Rock City | |
| 22/04/1987 | England | London | Hammersmith Odeon | |
| 25/04/1987 | Germany | Neunkirchen am Brand | Hemmerleinhalle | |
| 26/04/1987 | Germany | Würzburg | Music Hall | |
| 27/04/1987 | Germany | Berlin | Metropol | |
| 28/04/1987 | Germany | Osnabrück | Halle Gartlage | |
| 29/04/1987 | Germany | Hamburg | Knopf's Music Hall | |
| 30/04/1987 | Germany | Kassel | Musiktheater | |
| 01/05/1987 | Belgium | Deinze | Brielpoort | |
| 03/05/1987 | Netherlands | Amsterdam | Jaap Edenhal | |
| 04/05/1987 | Germany | Offenbach | Stadthalle | |
| 05/05/1987 | Germany | Munich | Alabamahalle | |
| 07/05/1987 | Italy | Milan | PalaTrussardi | |
| 08/05/1987 | Switzerland | Zurich | Volkshaus | |
| 09/05/1987 | Germany | Esslingen am Neckar | Eishalle | |
| 10/05/1987 | Germany | Mannheim | Kulturhaus | |
| 12/05/1987 | Norway | Oslo | ||
| 13/05/1987 | Denmark | Copenhagen | ||
| 15/05/1987 | Sweden | Stockholm | ||
| 17/05/1987 | France | Paris | ||
| 19/05/1987 | Northern Ireland | Belfast | ||
| 20/05/1987 | Ireland | Dublin | ||
| 26/05/1987 | Belgium | Poperinge | Don Bosco Sportzone | |
| 05/06/1987 | U.S.A. | Hollywood, CA | Hollywood Palladium | |
| 19/12/1987 | U.S.A. | Corpus Christi, TX | Memorial Coliseum | |
© 2003 - www.chmetal.info