
Last Update :
|
SCORPIONS TOUR DATES |
||||
|
FACE THE HEAT TOUR (1994) |
||||
| 24/01/1994 | Japan | Tokyo | Budokan | |
| 25/01/1994 | Japan | Osaka | Festival Hall | |
| 26/01/1994 | Japan | Nagoya | Aichi Koseinenkin Hall | |
| 05/02/1994 | Singapore | Singapore | Singapore Indoor Stadium | |
| 22/02/1994 | U.S.A. | Salt Lake City, UT | Delta Center | |
| 24/02/1994 | U.S.A. | Tucson, AZ | Convention Center | |
| 01/03/1994 | U.S.A. | Reno, NV | ||
| 02/03/1994 | U.S.A. | Sacramento, CA | ARCO Arena | |
| 04/03/1994 | U.S.A. | Fresno, CA | Selland Arena | |
| 05/03/1994 | U.S.A. | San Jose, CA | San Jose Arena | |
| 07/03/1994 | U.S.A. | Bakersfield, CA | Convention Center | |
| 09/03/1994 | U.S.A. | San Diego, CA | Sports Arena | |
| 10/03/1994 | U.S.A. | Los Angeles, CA | Tower Records (Acoustic) | |
| 12/03/1994 | U.S.A. | Irvine, CA | Irvine Meadows Amphitheater | |
| 14/03/1994 | U.S.A. | Phoenix, AZ | Arizona Veterans Memorial Coliseum | |
| 15/03/1994 | U.S.A. | Albuquerque, NM | Tingley Coliseum | |
| 17/03/1994 | U.S.A. | Dallas, TX | Reunion Arena | |
| 18/03/1994 | U.S.A. | Houston, TX | The Summit | |
| 19/03/1994 | U.S.A. | San Antonio, TX | Hemisfair Arena Convention Center | |
| 21/03/1994 | U.S.A. | Austin, TX | Frank Erwin Center | |
| 23/03/1994 | Mexico | Mexico City | Palacio de los Deportes | |
| 24/03/1994 | Mexico | Mexico City | Palacio de los Deportes | |
| 25/03/1994 | Mexico | Monterrey | Teatro Fundidora | |
| 29/03/1994 | Brazil | Sao Paulo | Olympia | |
| 30/03/1994 | Brazil | Sao Paulo | Olympia | |
| 01/04/1994 | Argentina | Buenos Aires | Estadio Obras Sanitarias | |
| 05/04/1994 | Chile | Santiago | Teatro Monumental | |
| 09/04/1994 | Venezuela | Caracas | Poliedro de Caracas | |
| 08/06/1994 | U.S.A. | Nashville, TN | Starwood Amphitheater | |
| 09/06/1994 | U.S.A. | Memphis, TN | Mud Island Amphitheater | |
| 11/06/1994 | U.S.A. | Bonner Springs, KS | Sandstone Amphitheater | |
| 12/06/1994 | U.S.A. | Maryland Heights, MO | Riverport Amphitheater | |
| 14/06/1994 | U.S.A. | Minneapolis, MN | Target Center | |
| 15/06/1994 | U.S.A. | Cedar Rapids, IA | Five Seasons Center | |
| 16/06/1994 | U.S.A. | Chicago, IL | ||
| 18/06/1994 | U.S.A. | East Troy, WI | Alpine Valley Music Theatre | |
| 21/06/1994 | U.S.A. | Cleveland, OH | ||
| 22/06/1994 | U.S.A. | Columbus, OH | ||
| 24/06/1994 | U.S.A. | Noblesville, IN | Deer Creek Music Center | |
| 25/06/1994 | Canada | Toronto, ON | Kingswood Music Theater | |
| 26/06/1994 | U.S.A. | Clarkston, MI | Pine Knob Music Theatre | |
| 27/06/1994 | Canada | Quebec City, QC | Colisée de Québec | |
| 29/06/1994 | Canada | Montreal, QC | Forum | |
| 01/07/1994 | U.S.A. | Columbia, MD | Merriweather Post Pavilion | |
| 02/07/1994 | U.S.A. | Weedsport, NY | ||
| 05/07/1994 | U.S.A. | Warwick, RI | Rock Point Palladium | |
| 06/07/1994 | U.S.A. | Birch Hill, NJ | Birch Hill Nite Club | |
| 08/07/1994 | U.S.A. | Darien Center, NY | Darien Lake Performing Arts Center | |
| 09/07/1994 | U.S.A. | New Britain, CT | The Sting | |
| 10/07/1994 | U.S.A. | Hampton, NH | Hampton Beach Club Casino | |
| 12/07/1994 | U.S.A. | New York City, NH | Beacon Theater | |
| 13/07/1994 | U.S.A. | New York City, NH | Beacon Theater | |
| 15/07/1994 | U.S.A. | Atlanta, GA | The Masquerade | |
| 16/07/1994 | U.S.A. | Tampa, FL | USF Sun Dome | |
| 17/07/1994 | U.S.A. | Jacksonville, FL | Memorial Coliseum | |
| 19/07/1994 | U.S.A. | Sunrise, FL | Musical Theater | |
| 20/07/1994 | U.S.A. | Sunrise, FL | Musical Theater | |
© 2003 - www.chmetal.info