
Last Update :
|
METALLICA TOUR DATES |
||||
|
POOR RE-TOURING ME TOUR (1998) |
||||
| 21/03/1998 | U.S.A. | Bay Area, CA | MTV | |
| 02/04/1998 | Australia | Newcastle | Entertainment Centre | |
| 03/04/1998 | Australia | Sydney | Entertainment Centre | |
| 04/04/1998 | Australia | Sydney | Entertainment Centre | |
| 06/04/1998 | Australia | Melbourne | Melbourne Park | |
| 07/04/1998 | Australia | Melbourne | Recovery TV-Show | |
| 07/04/1998 | Australia | Melbourne | Melbourne Park | |
| 09/04/1998 | Australia | Adelaide | Entertainment Centre | |
| 11/04/1998 | Australia | Perth | Entertainment Centre | |
| 12/04/1998 | Australia | Perth | Entertainment Centre | |
| 17/04/1998 | New Zealand | Wellington | QWEC | |
| 18/04/1998 | New Zealand | Auckland | The Supertop | |
| 20/04/1998 | Australia | Brisbane | Entertainment Centre | |
| 24/04/1998 | South Korea | Seoul | Olympic Gymnasium | |
| 25/04/1998 | South Korea | Seoul | Olympic Gymnasium | |
| 27/04/1998 | Japan | Yokohama | Arena | |
| 29/04/1998 | Japan | Nagoya | Rainbow Hall | |
| 30/04/1998 | Japan | Osaka | Castle Hall | |
| 02/05/1998 | Japan | Hiroshima | Sun Plaza | |
| 03/05/1998 | Japan | Fukuoka | Kokusai Center | |
| 06/05/1998 | Japan | Tokyo | Bodukan | |
| 07/05/1998 | Japan | Tokyo | Bodukan | |
| 08/05/1998 | Japan | Tokyo | Yoyogi Olympic Hall | |
| 24/06/1998 | U.S.A. | West Palm Beach, FL | Corel Sky Center | |
| 26/06/1998 | U.S.A. | Atlanta, GA | Lakewood Amphitheater | |
| 27/06/1998 | U.S.A. | Charlotte, NC | Blockbuster Pavillon | |
| 28/06/1998 | U.S.A. | Bristow, VA | Nissan Pavilion & Stone Ridge | |
| 30/06/1998 | U.S.A. | Virginia Beach, VA | Pavilion | |
| 01/07/1998 | U.S.A. | Columbia, MA | Merriweather Post Pavilion | |
| 03/07/1998 | Canada | Toronto,ON | Molson Amphitheatre | |
| 04/07/1998 | U.S.A. | Columbus, OH | Polaris Amphitheatre | |
| 05/07/1998 | U.S.A. | Pecatonica, IL | Winnebago County Fairgrounds | |
| 07/07/1998 | U.S.A. | Cincinnati, OH | Riverbend Music Center | |
| 08/07/1998 | U.S.A. | Cuyahoga Falls, OH | Blossom Music Center | |
| 10/07/1998 | U.S.A. | Clarkston, MI | Pine Knob Music Theatre | |
| 11/07/1998 | U.S.A. | Clarkston, MI | Pine Knob Music Theatre | |
| 12/07/1998 | U.S.A. | Darien Center, NY | Darien Lake Amphitheatre | |
| 15/07/1998 | U.S.A. | Camden, NJ | Block-Sony Entertainment Center | |
| 17/07/1998 | U.S.A. | East Rutherford, NJ | Giants Stadium | |
| 18/07/1998 | U.S.A. | Mansfield, MA | Great Woods | |
| 19/07/1998 | U.S.A. | Mansfield, MA | Great Woods | |
| 21/07/1998 | U.S.A. | Hartford, CT | Meadows Music Theatre | |
| 22/07/1998 | U.S.A. | Burgettstown, PA | Star Lake Amphitheatre | |
| 24/07/1998 | U.S.A. | Nashville, TN | Starwood Amphitheatre | |
| 25/07/1998 | U.S.A. | Noblesville, IN | Deer Creek Music Center | |
| 26/07/1998 | U.S.A. | Milwaukee, WI | Marcus Amphitheatre | |
| 28/07/1998 | U.S.A. | Maryland Heights, MO | Riverport Performing Arts Center | |
| 29/07/1998 | U.S.A. | Bonner Springs, KS | Sandstone Amphitheatre | |
| 31/07/1998 | U.S.A. | Dallas, TX | Starplex Amphitheatre | |
| 01/08/1998 | U.S.A. | San Antonio, TX | Retarna Park Polo Field | |
| 02/08/1998 | U.S.A. | Houston, TX | Woodlands Pavilion | |
| 28/08/1998 | U.S.A. | Irvine, CA | Irvine Meadows Amphitheatre | |
| 30/08/1998 | U.S.A. | Mountain View, CA | Shoreline Amphitheatre | |
| 01/09/1998 | U.S.A. | Sacramento, CA | Cal Expo | |
| 03/09/1998 | U.S.A. | Portland, OR | Portland Meadows | |
| 04/09/1998 | Canada | Vancouver, BC | Thunderbird Stadium | |
| 05/09/1998 | U.S.A. | Quincy, WA | The Gorge | |
| 07/09/1998 | U.S.A. | Ogden, UT | Steward Stadium | |
| 08/09/1998 | U.S.A. | Denver, CO | Fiddlers Green Amphitheatre | |
| 11/09/1998 | U.S.A. | Phoenix, AZ | Desert Sky Pavilion | |
| 12/09/1998 | U.S.A. | Las Vegas, NV | Cashman Field | |
| 13/09/1998 | U.S.A. | San Diego, CA | Coors Amphitheatre | |
| 18/10/1998 | U.S.A. | Los Angeles, CA | Playboy Mansion | |
| 17/11/1998 | Canada | Toronto, ON | The Warehouse | |
| 19/11/1998 | U.S.A. | Chicago, IL | Aragon Ballroom | |
| 20/11/1998 | U.S.A. | Detroit, MI | State Theatre | |
| 23/11/1998 | U.S.A. | Philadelphia, PA | Electric Factory | |
| 24/11/1998 | U.S.A. | New York City, NY | Roseland Ballroom | |
© 2003 - www.chmetal.info