
Last Update :
| MEGADETH TOUR DATES | ||||
|
RISK TOUR (2000) |
||||
| 06/01/2000 | U.S.A. | Las Vegas, NV | Mandalay Bay Hotel (unplugged) | |
| 07/01/2000 | U.S.A. | Los Angeles, CA | House of Blues | |
| 08/01/2000 | U.S.A. | Los Angeles, CA | House of Blues | |
| 09/01/2000 | U.S.A. | San Diego, CA | 4th and B | |
| 11/01/2000 | U.S.A. | Fresno, CA | Rainbow Ballroom | |
| 12/01/2000 | U.S.A. | Reno, NV | Lawlor Events Center | |
| 13/01/2000 | U.S.A. | Portland, OR | Roseland Theatre | |
| 14/01/2000 | U.S.A. | Seattle, WA | Moore Theatre | |
| 15/01/2000 | Canada | Vancouver, BC | Commodore Ballroom | |
| 16/01/2000 | U.S.A. | Billings, MT | Shrine Auditorium | |
| 18/01/2000 | U.S.A. | Spokane, WA | Expo Center | |
| 19/01/2000 | U.S.A. | Idaho Falls, ID | Civic Auditorium | |
| 20/01/2000 | U.S.A. | Idaho Falls, ID | Civic Auditorium | |
| 21/01/2000 | U.S.A. | Boise, ID | Bank of America Center | |
| 01/03/2000 | South Korea | Seoul | Olympic Gymnastics Arena | |
| 03/03/2000 | Japan | Yokohama | Kanagawa Kenmin Hall | |
| 04/03/2000 | Japan | Tokyo | Shibuya Kokaido | |
| 06/03/2000 | Japan | Nagoya | Koseinenkin Hall | |
| 07/03/2000 | Japan | Osaka | ||
| 08/03/2000 | Japan | Fukuoka | Sun Palace | |
| 10/03/2000 | Japan | Tokyo | Akasaka Blitz | |
| 11/03/2000 | Japan | Tokyo | Akasaka Blitz | |
| 13/05/2000 | U.S.A. | Los Angeles, CA | Sports Arena | |
| 10/06/2000 | Colombia | Bogotá | Parque Simon Bolivar | |
| 23/06/2000 | U.S.A. | Las Vegas, NV | House of Blues | |
| 24/06/2000 | U.S.A. | Sacramento, CA | Valley Amphitheater | |
| 25/06/2000 | U.S.A. | San Bernardino, CA | Blockbuster Pavilion | |
| 27/06/2000 | U.S.A. | Concord, CA | Concord Pavilion | |
| 29/06/2000 | U.S.A. | Phoenix, AZ | Desert Sky Pavilion | |
| 30/06/2000 | U.S.A. | San Diego, CA | Coors Amphitheatre | |
| 01/07/2000 | U.S.A. | Los Angeles, CA | Universal Amphitheatre | |
| 03/07/2000 | U.S.A. | Seattle, WA | The Gorge | |
| 05/07/2000 | U.S.A. | Salt Lake City, UT | E Center | |
| 06/07/2000 | U.S.A. | Morrison, CO | Red Rocks Amphitheatre | |
| 08/07/2000 | U.S.A. | Albuquerque, NM | Mesa de Sol Amphitheatre | |
| 09/07/2000 | U.S.A. | Odessa, TX | Don Haskins Center | |
| 11/07/2000 | U.S.A. | Dallas, TX | Starplex Amphitheatre | |
| 12/07/2000 | U.S.A. | San Antonio, TX | Freeman Coliseum | |
| 14/07/2000 | Mexico | Monterey | Auditorium Coca-Cola | |
| 15/07/2000 | Mexico | Mexico City | Sports Palace | |
| 18/07/2000 | U.S.A. | Houston, TX | Woodlands Pavillion | |
| 19/07/2000 | U.S.A. | New Orleans, LA | UNO Lakefront Arena | |
| 21/07/2000 | U.S.A. | Birmingham, AL | Oak Mountain Amphitheatre | |
| 22/07/2000 | U.S.A. | Memphis, TN | Mud Island Amphitheatre | |
| 23/07/2000 | U.S.A. | Little Rock, AR | Riverfest Amphitheatre | |
| 25/07/2000 | U.S.A. | Charlotte, NC | Blockbuster Pavillion | |
| 26/07/2000 | U.S.A. | Raleigh, NC | Alltel Pavillion | |
| 28/07/2000 | U.S.A. | Mars Music Amphitheatre | ||
| 29/07/2000 | Puerto Rico | San Juan | Luis Munoz Amphitheatre | |
| 01/08/2000 | U.S.A. | Virginia Beach, VA | GTE Amphitheatre | |
| 02/08/2000 | U.S.A. | Washington, DC | Nissan Pavilion | |
| 03/08/2000 | U.S.A. | Scranton, PA | Montage Mountain | |
| 05/08/2000 | U.S.A. | Hartford, CT | Meadows | |
| 06/08/2000 | U.S.A. | Rochester, NY | Finger Lakes PAC | |
| 07/08/2000 | U.S.A. | Saratoga Springs, NY | Performing Arts Center | |
| 09/08/2000 | U.S.A. | Mansfield, MA | Tweeter Center | |
| 11/08/2000 | U.S.A. | Jones Beach, NY | Jones Beach Amphitheatre | |
| 12/08/2000 | U.S.A. | Holmdel, NJ | PNC Bank Arts Center | |
| 13/08/2000 | U.S.A. | Philadelphia, PA | E-Center | |
| 15/08/2000 | Canada | Toronto, ON | Molson Amphitheatre | |
| 16/08/2000 | U.S.A. | Detroit, MI | Pine Knob Amphitheatre | |
| 17/08/2000 | U.S.A. | Madison, WI | Starlight Room (unplugged) | |
| 18/08/2000 | U.S.A. | Milwaukee, WI | ||
| 19/08/2000 | U.S.A. | St. Paul, MN | Roy Wilkens Auditorium | |
| 20/08/2000 | U.S.A. | Chicago, IL | The World Amphitheatre | |
| 22/08/2000 | U.S.A. | Kansas City, MO | Sandstone Amphitheatre | |
| 23/08/2000 | U.S.A. | St. Louis, MO | Riverport Amphitheatre | |
| 25/08/2000 | U.S.A. | Atlanta, GA | Lakewood Amphitheatre | |
| 26/08/2000 | U.S.A. | Nashville, TN | AmSouth Amphitheatre | |
| 27/08/2000 | U.S.A. | Cincinnati, OH | Riverbend Music Center | |
| 29/08/2000 | U.S.A. | Indianapolis, IN | Deer Creek Amphitheatre | |
| 30/08/2000 | U.S.A. | Pittsburgh, PA | Star Lake Amphitheatre | |
| 01/09/2000 | U.S.A. | Cleveland, OH | Blossom Music Center | |
| 02/09/2000 | U.S.A. | Columbus, OH | Polaris Amphitheatre | |
| 03/09/2000 | U.S.A. | Van Wert, OH | Van Wert County Fair | |
| 18/11/2000 | Mexico | Cabo San Lucas | JVC Private Party (unplugged) | |
| 08/12/2000 | U.S.A. | Worcester, MA | Worcester Centrum Centre | |
| 14/12/2000 | U.S.A. | Seattle, MA | Paramount Theatre | |
| 31/12/2000 | U.S.A. | Anchorage, AK | Egan Center | |
© 2003 - www.chmetal.info