
Last Update :
|
MEGADETH TOUR DATES |
||||
|
CRYPTIC WRITINGS TOUR (1998) |
||||
| 02/01/1998 | U.S.A. | Albuquerque, NM | Convention Center | |
| 03/01/1998 | U.S.A. | Lubbock, TX | Fair Park Coliseum | |
| 04/01/1998 | U.S.A. | Amarillo, TX | Civic Center | |
| 05/01/1998 | U.S.A. | Wichita, KS | Cotillion | |
| 06/01/1998 | U.S.A. | Columbia, MO | Blue Note | |
| 08/01/1998 | U.S.A. | Des Moines, IA | Super Toad | |
| 09/01/1998 | U.S.A. | Kalamazoo, MI | State Theatre | |
| 10/01/1998 | U.S.A. | Cincinnati, OH | Bogart's | |
| 11/01/1998 | U.S.A. | Indianapolis, IN | Egyptian | |
| 13/01/1998 | Canada | Toronto, ON | Warehouse | |
| 14/01/1998 | Canada | Montreal, QC | Metropolis | |
| 15/01/1998 | Canada | Quebec City, QC | Centre du Poire | |
| 16/01/1998 | U.S.A. | Boston, MA | Orpheum Theatre | |
| 17/01/1998 | U.S.A. | Philadelphia, PA | Electric Factory | |
| 18/01/1998 | U.S.A. | Philadelphia, PA | Electric Factory | |
| 19/01/1998 | U.S.A. | Hartford, CT | Webster Theatre | |
| 20/01/1998 | U.S.A. | Providence, RI | The Strand | |
| 29/01/1998 | U.S.A. | New York City, NY | Hammerstein Ballroom | |
| 23/02/1998 | U.S.A. | Burbank, CA | Rockline Studios | |
| 05/03/1998 | Canada | Vancouver, BC | PNC Colliseum | |
| 06/03/1998 | U.S.A. | Seattle, WA | Paramount Theatre | |
| 07/03/1998 | U.S.A. | Portland, OR | Roseland | |
| 08/03/1998 | U.S.A. | Boise, ID | ||
| 11/03/1998 | U.S.A. | St. Paul, MN | Roy Wilkins Auditorium | |
| 13/03/1998 | U.S.A. | Chicago, IL | Metro (unplugged) | |
| 13/03/1998 | U.S.A. | Chicago, IL | Aragon Ballroom | |
| 14/03/1998 | U.S.A. | Dayton, OH | Hara Arena | |
| 16/03/1998 | U.S.A. | Hershey, PA | Hershey Arena | |
| 17/03/1998 | U.S.A. | Akron, OH | ||
| 18/03/1998 | U.S.A. | Rochester, NY | Harro East Ballroom | |
| 19/03/1998 | U.S.A. | Hershey, PA | Hersheypark Arena | |
| 20/03/1998 | U.S.A. | Lewiston, ME | Central Maine Civic Center | |
| 21/03/1998 | U.S.A. | New York City, NY | Hammerstein Ballroom | |
| 23/03/1998 | U.S.A. | Baltimore, MD | Michael's 8th Avenue | |
| 24/03/1998 | U.S.A. | Norfolk, VA | Boathouse | |
| 26/03/1998 | U.S.A. | Atlanta, GA | Masquerade | |
| 27/03/1998 | U.S.A. | Jacksonville, FL | Fairgrounds | |
| 28/03/1998 | U.S.A. | Tampa, FL | WXTB Radio Station | |
| 29/03/1998 | U.S.A. | Ft. Lauderdale, FL | Theatre Concert Hall | |
| 30/03/1998 | U.S.A. | Lake Bueta Vista, FL | House of Blues | |
| 01/04/1998 | U.S.A. | Memphis, TN | New Daisey Theatre | |
| 02/04/1998 | U.S.A. | New Orleans, LA | House of Blues | |
| 03/04/1998 | U.S.A. | Houston, TX | International Ballroom | |
| 05/04/1998 | U.S.A. | Dallas, TX | Bronco Bowl | |
| 08/04/1998 | U.S.A. | Lincoln, NE | Pershing Center | |
| 10/04/1998 | U.S.A. | Magna, UT | Saltair | |
| 13/04/1998 | U.S.A. | Redding, CA | Convention Center | |
| 14/04/1998 | U.S.A. | Stockton, CA | Civic Auditorium | |
| 17/04/1998 | U.S.A. | Las Vegas, NV | The Joint at Hard Rock Hotel | |
| 18/04/1998 | U.S.A. | Las Vegas, NV | The Joint at Hard Rock Hotel | |
| 20/04/1998 | U.S.A. | Anchorage, AK | Egan Center | |
| 21/04/1998 | U.S.A. | Soldotna, AK | Soldotna Sports Center | |
| 09/05/1998 | U.S.A. | Morrison, CO | Red Rocks Amphitheatre | |
| 30/05/1998 | U.S.A. | Dallas, TX | Starplex Amphitheatre | |
| 31/05/1998 | U.S.A. | San Antonio, TX | ||
| 01/06/1998 | U.S.A. | Corpus Christi, TX | Texas Sky Festival Park | |
| 02/06/1998 | U.S.A. | McAllen, TX | Villa Real | |
| 04/06/1998 | U.S.A. | |||
| 05/06/1998 | U.S.A. | Sante Fe, NM | Paolo Soleri | |
| 06/06/1998 | U.S.A. | Phoenix, AZ | Mesa Amphitheatre | |
| 07/06/1998 | U.S.A. | San Diego, CA | Open Air Festival | |
| 09/06/1998 | U.S.A. | Santa Cruz, CA | Santa Cruz Civic Center | |
| 10/06/1998 | U.S.A. | Fresno, CA | Paul Paul Amphitheatre | |
| 11/06/1998 | U.S.A. | San Bernardino, CA | National Orange Bowl | |
| 12/06/1998 | U.S.A. | San Francisco, CA | The Warfield | |
| 13/06/1998 | U.S.A. | Sacramento, CA | Hornet Field | |
| 14/06/1998 | U.S.A. | Santa Cruz, CA | Civic Center | |
| 16/06/1998 | U.S.A. | Billings, MT | Metrapark Arena | |
| 17/06/1998 | U.S.A. | Casper, WY | Event Center | |
| 19/06/1998 | U.S.A. | Sioux Falls, SD | Sioux Falls Arena | |
| 20/06/1998 | U.S.A. | Fargo, ND | Civic Memorial | |
| 21/06/1998 | U.S.A. | Duluth, MN | DECC Auditorium | |
| 22/06/1998 | U.S.A. | Cedar Rapids, IA | Five Seasons Center | |
| 24/06/1998 | U.S.A. | Des Moines, IA | Super Toad | |
| 25/06/1998 | U.S.A. | Peoria, IL | Madison Theatre | |
| 26/06/1998 | U.S.A. | Cincinnati, OH | Bogart's | |
| 27/06/1998 | U.S.A. | Cincinnati, OH | Bogart's | |
| 28/06/1998 | U.S.A. | Buffalo, NY | Fun House | |
| 29/06/1998 | U.S.A. | Lackawanna, NY | The Funhouse | |
| 30/06/1998 | Canada | Kitchener, ON | Ontario Lyric | |
| 02/07/1998 | U.S.A. | Hartford, CT | The Meadows | |
| 03/07/1998 | U.S.A. | Holmdel, NJ | PNC Art Center | |
| 05/07/1998 | U.S.A. | Holmdel, NJ | PNC Art Center | |
| 07/07/1998 | U.S.A. | Mansfield, MA | Great Woods Center | |
| 08/07/1998 | U.S.A. | Boston, MA | Hard Rock Cafe (unplugged) | |
| 09/07/1998 | U.S.A. | Boston, MA | Great Woods | |
| 10/07/1998 | U.S.A. | Philadelphia, PA | TLA (unplugged) | |
| 11/07/1998 | U.S.A. | Philadelphia, PA | E-Center | |
| 12/07/1998 | U.S.A. | Pittsburgh, PA | Star Lake Amphitheatre | |
| 14/07/1998 | U.S.A. | Akron, OH | Rubber Bowl | |
| 16/07/1998 | U.S.A. | Indianapolis, IN | Deer Creek Amphitheatre | |
| 18/07/1998 | U.S.A. | Sommerset, WI | Floatrite Park | |
| 19/07/1998 | U.S.A. | East Troy, WI | Alpine Valley Music Theatre | |
| 20/07/1998 | U.S.A. | Grand Rapids, MI | The Orbit Room | |
| 21/07/1998 | U.S.A. | Columbus, OH | Polaris Amphitheatre | |
| 23/07/1998 | U.S.A. | Detroit, MI | Pine Knobe Amphitheatre | |
| 24/07/1998 | U.S.A. | Louisville, KY | The Brewery | |
| 25/07/1998 | U.S.A. | St. Louis, MO | Riverport Amphitheatre | |
| 26/07/1998 | U.S.A. | Kansas City, MO | Sandstone Amphitheatre | |
| 29/07/1998 | U.S.A. | Orlando, FL | Central Florida Fairgrounds | |
| 30/07/1998 | U.S.A. | Coral Sky Amphitheatre | ||
| 31/07/1998 | U.S.A. | Savannah, GA | ||
| 01/08/1998 | U.S.A. | Raleigh, NC | Walnut Creek Amphitheatre | |
| 02/08/1998 | U.S.A. | Washington, DC | Nissan Pavilion | |
| 03/08/1998 | U.S.A. | Baltimore, MD | Daytona's Nightclub (unplugged) | |
| 04/08/1998 | U.S.A. | Myrtle Beach, SC | House of Blues | |
| 08/08/1998 | U.S.A. | Chicago, IL | Metro | |
| 15/08/1998 | U.S.A. | Boston, MA | ||
| 17/09/1998 | Mexico | Mexico City | Sports palace | |
| 19/09/1998 | Mexico | Monterrey | Auditorio Coca-Cola | |
| 23/09/1998 | Chile | Santiago | Chile Stadium | |
| 26/09/1998 | Brazil | Sao Paulo | Ibirapuera Stadium | |
| 28/09/1998 | Brazil | Curitiba | The Forum | |
| 01/10/1998 | Argentina | Buenos Aires | Parque Sarmiento Stadium | |
| 02/10/1998 | Argentina | Buenos Aires | Centro Cultura Recoleta (unplugged) | |
| 03/10/1998 | Argentina | Buenos Aires | Parque Sarmiento Stadium | |
| 04/10/1998 | Argentina | Buenos Aires | Parque Sarmiento Stadium | |
| 14/11/1998 | South Korea | Seoul | Olympic Gymnasium | |
| 16/11/1998 | Japan | Osaka | Koseinenkin Hall | |
| 17/11/1998 | Japan | Nagoya | Diamond Hall | |
| 19/11/1998 | Japan | Tokyo | Sun Plaza | |
| 20/11/1998 | Japan | Tokyo | Sun Plaza | |
| 22/11/1998 | Japan | Yokohama | Bay Hall | |
| 23/11/1998 | Japan | Tokyo | Shibuya Kokaido | |
| 30/12/1998 | U.S.A. | Phoenix, AZ | Hard Rock Cafe (unplugged) | |
| 31/12/1998 | U.S.A. | Phoenix, AZ | Bank One Ballpark | |
© 2003 - www.chmetal.info