
Last Update :
| MEGADETH TOUR DATES | ||||
|
CLASH OF THE TITANS TOUR (1991) |
||||
| 09/01/1991 | U.S.A. | Portland, ME | Cumberland County Civic Center | |
| 10/01/1991 | U.S.A. | Binghamton, NY | Broom County Arena | |
| 11/01/1991 | U.S.A. | Syracuse, NY | Onondaga War Memorial Auditorium | |
| 12/01/1991 | U.S.A. | Providence, RI | Civic Center | |
| 14/01/1991 | U.S.A. | Albany, NY | Knickerbocker Arena | |
| 15/01/1991 | U.S.A. | Kingston, PA | Kingston Armory | |
| 16/01/1991 | U.S.A. | Toledo, OH | Sports Arena | |
| 17/01/1991 | U.S.A. | Kalamazoo, MI | Wings Stadium | |
| 18/01/1991 | U.S.A. | Pittsburgh, PA | AJ Palumbo Center | |
| 23/01/1991 | Brazil | Rio de Janeiro | Rock
in Rio II Festival - |
|
| 05/02/1991 | New Zealand | Auckland | Logan Campbell Centre | |
| 07/02/1991 | Australia | Sydney | Enmore Theatre | |
| 09/02/1991 | Australia | Melbourne | Festival Hall | |
| 10/02/1991 | Australia | Adelaide | Thebarton Theatre | |
| 12/02/1991 | Australia | Brisbane | Festival Hall | |
| 15/02/1991 | Japan | Tokyo | Yubichokin Hall | |
| 16/02/1991 | Japan | Tokyo | Yubichokin Hall | |
| 19/02/1991 | Japan | Tokyo | Nakano Sun Plaza | |
| 21/02/1991 | Japan | Osaka | Koseinenkin Hall | |
| 23/02/1991 | Japan | Nagoya | ||
| 25/02/1991 | Japan | Nagoya | ||
| 28/02/1991 | U.S.A. | Honolulu, HI | Pink's Garage | |
| 01/03/1991 | U.S.A. | Honolulu, HI | Pink's Garage | |
| 02/03/1991 | U.S.A. | Honolulu, HI | Pink's Garage | |
| 08/03/1991 | England | London | Marquee Club | |
| 10/03/1991 | Netherlands | Zwolle | Ijsselhal | |
| 11/03/1991 | Germany | Düsseldorf | Philipshalle | |
| 12/03/1991 | Germany | Nürnberg | Stadthalle Furth | |
| 13/03/1991 | Switzerland | Zurich | Volkshaus | |
| 14/03/1991 | Germany | Aalen | Greuthalle | |
| 15/03/1991 | Germany | Munich | Deutsches Museum | |
| 16/03/1991 | Germany | Saarbrücken | Sporthalle Volka | |
| 17/03/1991 | Germany | Hannover | Music Hall | |
| 18/03/1991 | Germany | Berlin | Eisporthalle | |
| 19/03/1991 | Germany | Ludwigshafen | Eberthalle | |
| 20/03/1991 | Germany | Wertheim | Main Tauber Halle | |
| 21/03/1991 | France | Paris | Elysée Montmartre | |
| 23/03/1991 | England | Birmingham | NEC Centre | |
| 24/03/1991 | England | Poole | Arts Centre | |
| 25/03/1991 | England | London | Hammersmith Odeon | |
| 26/03/1991 | England | London | Hammersmith Odeon | |
| 27/03/1991 | England | Cambridge | Corn Exchange | |
| 28/03/1991 | England | Manchester | Apollo | |
| 29/03/1991 | England | Newcastle | City Hall | |
| 30/03/1991 | Scotland | Edinburgh | Playhouse Theatre | |
| 01/04/1991 | Ireland | Dublin | Point Depot | |
| 07/05/1991 | U.S.A. | Hollywood, CA | The Cathouse | |
| 16/05/1991 | U.S.A. | Dallas, TX | Starplex Amphitheatre | |
| 17/05/1991 | U.S.A. | Lubbock, TX | Lubbock Municipal Coliseum | |
| 18/05/1991 | U.S.A. | San Antonio, TX | Sunken Gardens Amphitheater | |
| 19/05/1991 | U.S.A. | Houston, TX | The Summit | |
| 21/05/1991 | U.S.A. | El Paso, TX | El Paso County Coliseum | |
| 22/05/1991 | U.S.A. | Albuquerque, NM | Tingley Coliseum | |
| 23/05/1991 | U.S.A. | Phoenix, AZ | Veteran's Memorial Coliseum | |
| 24/05/1991 | U.S.A. | San Diego, CA | Sports Arena | |
| 25/05/1991 | U.S.A. | Pacific Amphitheater | ||
| 26/05/1991 | U.S.A. | Cow Palace | ||
| 27/05/1991 | U.S.A. | Arco Arena | ||
| 29/05/1991 | U.S.A. | Memorial Coliseum | ||
| 30/05/1991 | U.S.A. | Seattle, WA | Seattle Center Arena | |
| 31/05/1991 | U.S.A. | Spokane, WA | Spokane Coliseum | |
| 01/06/1991 | Canada | Vancouver, BC | PNE Coliseum | |
| 03/06/1991 | U.S.A. | Salt Lake City, UT | Bonneville Raceway | |
| 05/06/1991 | U.S.A. | Morrison, CO | Red Rocks Amphitheatre | |
| 06/06/1991 | U.S.A. | Omaha, NE | Civic Center | |
| 07/06/1991 | U.S.A. | Bonner Springs, KS | Sandstone Amphitheatre | |
| 08/06/1991 | U.S.A. | Cedar Rapids, IA | Five Seasons Center | |
| 09/06/1991 | U.S.A. | Minneapolis, MN | Trout Air Amphitheatre | |
| 11/06/1991 | U.S.A. | Springfield, IL | Prairie Capitol Center | |
| 12/06/1991 | U.S.A. | Louisville, KY | Louis Gardens | |
| 14/06/1991 | U.S.A. | Tinley Park, IL | World Music Amphitheatre | |
| 15/06/1991 | U.S.A. | East Troy, WI | Alpine Valley Music Theatre | |
| 16/06/1991 | U.S.A. | Columbus, OH | Ohio Center | |
| 18/06/1991 | U.S.A. | Indianapolis, IN | Deer Creek Amphitheatre | |
| 20/06/1991 | U.S.A. | Cleveland, OH | Coliseum | |
| 21/06/1991 | Canada | Toronto, ON | Exhibition Stadium | |
| 22/06/1991 | U.S.A. | Clarkston, MI | Pine Knob Amphitheatre | |
| 23/06/1991 | U.S.A. | Mears, MI | Val du Lakes Amphitheatre | |
| 25/06/1991 | U.S.A. | Burgettstown, PA | Star Lake Amphitheatre | |
| 26/06/1991 | U.S.A. | Darien Center, NY | Lakeside Amphitheater | |
| 27/06/1991 | U.S.A. | Middletown, NY | Orange County Fair Speedway | |
| 28/06/1991 | U.S.A. | New York City, NY | Madison Square Garden | |
| 29/06/1991 | U.S.A. | Philadelphia, PA | Spectrum | |
| 30/06/1991 | U.S.A. | Baltimore, MD | Baltimore Arena | |
| 01/07/1991 | U.S.A. | Hampton, VA | Hampton Coliseum | |
| 03/07/1991 | U.S.A. | Hershey, PA | Hershey Park Stadium | |
| 04/07/1991 | U.S.A. | Weedsport, NY | Cayuga County Civic Center | |
| 05/07/1991 | U.S.A. | Portland, ME | Cumberland County Civic Center | |
| 06/07/1991 | U.S.A. | Boston, MA | Great Woods Centre | |
| 07/07/1991 | U.S.A. | Bristol, CT | Lake Compounce | |
| 09/07/1991 | U.S.A. | Fayetteville, NC | Cumberland Arena | |
| 10/07/1991 | U.S.A. | Greenville, SC | Memorial Auditorium | |
| 11/07/1991 | U.S.A. | Charleston, SC | King Street Arena | |
| 12/07/1991 | U.S.A. | Atlanta, GA | The Omni | |
| 13/07/1991 | U.S.A. | Lakeland, FL | Civic Center | |
| 14/07/1991 | U.S.A. | Miami, FL | Miami Arena | |
© 2003 - www.chmetal.info