
Last Update :
| MACHINE HEAD TOUR DATES | ||||
| TOUR (1997) | ||||
| 10/03/1997 | U.S.A. | Houston, TX | ||
| 04/04/1997 | U.S.A. | Corona, CA | Showcase Theatre | |
| 12/04/1997 | U.S.A. | San Francisco, CA | Maritime Hall | |
| 18/04/1997 | France | Bourges | Printemps de Bourges Festival - Palais d'Auron | |
| 19/04/1997 | France | Nancy | Espace Culturel de Seichamps | |
| 20/04/1997 | France | Paris | Elysée Montmartre | |
| 21/04/1997 | Belgium | Brussels | Ancienne Belgique | |
| 23/04/1997 | U.K. | Glasgow | Barrowlands | |
| 24/04/1997 | U.K. | London | Astoria | |
| 25/04/1997 | U.K. | London | Astoria | |
| 28/04/1997 | Finland | Helsinki | Tavastia Club | |
| 30/04/1997 | Sweden | Stockholm | Cirkus | |
| 01/05/1997 | Norway | Oslo | Rockefeller | |
| 17/05/1997 | Netherlands | Eindhoven | Dynamo Open Air Festival | |
| 24/05/1997 | U.S.A. | Bristow, VA | Nissan Pavilion | |
| 26/05/1997 | U.S.A. | West Palm Beach, FL | Coral Sky Amphitheater | |
| 28/05/1997 | U.S.A. | Charlotte, NC | Blockbuster Pavilion | |
| 31/05/1997 | U.S.A. | San Antonio, TX | Alamodome | |
| 01/06/1997 | U.S.A. | Dallas, TX | Coca-Cola Starplex | |
| 03/06/1997 | U.S.A. | Cuyahoga Falls, OH | Blossom Music Center | |
| 04/06/1997 | U.S.A. | Noblesville, IN | Deer Creek Music Center | |
| 07/06/1997 | U.S.A. | Burgettstown, PA | Star Lake Amphitheater | |
| 08/06/1997 | U.S.A. | Camden, NJ | Blockbuster-Sony Music Entertainment Centre | |
| 10/06/1997 | U.S.A. | Maryland Heights, MO | Riverport Amphitheatre | |
| 12/06/1997 | U.S.A. | Clarkston, MI | Pine Knob Music Theatre | |
| 14/06/1997 | U.S.A. | Mansfield, MA | Great Woods Amphitheater | |
| 15/06/1997 | U.S.A. | East Rutherford, NJ | Giants Stadium | |
| 17/06/1997 | U.S.A. | Columbus, OH | Polaris Amphitheater | |
| 19/06/1997 | U.S.A. | Tinley Park, IL | New World Music Theatre | |
| 21/06/1997 | U.S.A. | East Troy, WI | Alpine Valley Music Theatre | |
| 22/06/1997 | U.S.A. | Minneapolis, MN | Hubert H. Humphrey Metrodome | |
| 24/06/1997 | U.S.A. | Denver, CO | Mile High Stadium | |
| 26/06/1997 | U.S.A. | Phoenix, AZ | Blockbuster Desert Sky Pavilion | |
| 28/06/1997 | U.S.A. | Las Vegas, NV | Thomas & Mack Center | |
| 29/06/1997 | U.S.A. | San Bernardino, CA | Blockbuster Pavilion | |
| 09/07/1997 | U.S.A. | St. Louis, MO | Galaxy | |
| 13/07/1997 | U.S.A. | Huntington, WV | Drop Shop | |
| 18/07/1997 | U.S.A. | Asbury Park, NJ | The Stone Pony | |
| 19/07/1997 | U.S.A. | Poughkeepsie, NY | The Chance | |
| 20/07/1997 | U.S.A. | Columbus, OH | Newport Music Hall | |
| 21/07/1997 | U.S.A. | Cincinnati, OH | Bogart's | |
| 22/07/1997 | U.S.A. | Cambridge, MA | The Middle East | |
| 24/07/1997 | U.S.A. | New York City, NY | CBCG | |
| 25/07/1997 | U.S.A. | Cohoes, NY | Saratoga Winners | |
| 27/07/1997 | U.S.A. | Columbus, OH | Newport Music Hall | |
| 29/07/1997 | U.S.A. | Cincinnati, OH | Bogart's | |
| 31/07/1997 | U.S.A. | Detroit, MI | State Theatre | |
| 05/08/1997 | U.S.A. | Fargo, ND | Playmaker's Pavilion | |
| 07/08/1997 | U.S.A. | St. Paul, MO | Ryan's Corner | |
| 08/08/1997 | U.S.A. | Des Moines, IA | The Edge | |
| 29/08/1997 | U.S.A. | Houston, TX | The Abyss | |
| 02/09/1997 | U.S.A. | New Orleans, LA | House of Blues | |
| 04/09/1997 | U.S.A. | Antioch, TN | Starwood Amphitheatre | |
| 05/09/1997 | U.S.A. | Winston Salem, SC | Lawrence Joel Veterans Memorial Coliseum | |
| 06/09/1997 | U.S.A. | Fayetteville, NC | Cumberland County Memorial Arena | |
| 07/09/1997 | U.S.A. | Atlanta, GA | International Ballroom | |
| 09/09/1997 | U.S.A. | Philadelphia, PA | Electric Factory | |
| 10/09/1997 | U.S.A. | New York City, NY | Roseland Ballroom | |
| 12/09/1997 | U.S.A. | Hartford, CT | Meadows Music Theater | |
| 13/09/1997 | U.S.A. | Asbury Park, NJ | Convention Hall | |
| 14/09/1997 | U.S.A. | Burgettstown, PA | Star Lake Amphitheater | |
| 16/09/1997 | U.S.A. | Cleveland, OH | Nautica Stage | |
| 17/09/1997 | U.S.A. | Columbus, OH | Alrosa Villa | |
| 19/09/1997 | U.S.A. | Auburn Hills, MI | The Palace of Auburn Hills | |
| 21/09/1997 | U.S.A. | Cincinnati, OH | Riverbend Music Center | |
| 22/09/1997 | U.S.A. | Kalamazoo, MI | Wings Stadium | |
| 23/09/1997 | U.S.A. | Chicago, IL | Aragon Ballroom | |
| 24/09/1997 | U.S.A. | St. Paul, MN | Roy Wilkins Auditorium | |
| 26/09/1997 | U.S.A. | Omaha, NE | Civic Auditorium | |
| 27/09/1997 | U.S.A. | Bonner Springs, KS | Sandstone Amphitheater | |
| 28/09/1997 | U.S.A. | Morrison, CO | Red Rocks Amphitheatre | |
| 01/10/1997 | U.S.A. | San Antonio, TX | Sunken Gardens Theater | |
| 02/10/1997 | U.S.A. | Corpus Christi, TX | Texas Sky Park | |
| 03/10/1997 | U.S.A. | Houston, TX | The Abyss | |
| 08/10/1997 | U.S.A. | Pompano Beach, CA | House of Rock | |
| 09/10/1997 | U.S.A. | Orlando, CA | Fairbanks Inn | |
| 13/10/1997 | U.S.A. | Philadelphia, PA | Trocadero Theatre | |
| 16/10/1997 | U.S.A. | Boston, MA | Axis | |
| 20/10/1997 | U.S.A. | Albany, NY | QE2 | |
| 24/10/1997 | U.S.A. | Detroit, MI | The Shelter | |
| 25/10/1997 | U.S.A. | Chicago, IL | Vic Theatre | |
| 29/10/1997 | U.S.A. | Las Vegas, NV | Huntridge Theater | |
| 01/11/1997 | U.S.A. | San Francisco, CA | Whisky A Go Go | |
| 07/11/1997 | Austria | Traun | Spinnerei | |
| 14/11/1997 | Netherlands | 's-Hertogenbosch | Brabanthallen | |
| 15/11/1997 | Belgium | Ghent | Vooruit | |
| 16/11/1997 | Luxembourg | Luxembourg | Den Atelier | |
| 18/11/1997 | Italy | Bologna | Palabudrio | |
| 27/11/1997 | Spain | Madrid | Sala Canciller 2 | |
| 30/11/1997 | France | Mérignac | Krakatoa | |
| 04/12/1997 | France | Paris | Le Zénith | |
| 07/12/1997 | France | Lille | L'Aéronef | |
| 11/12/1997 | U.K. | Leeds | Town and Counrty Club | |
| 12/12/1997 | U.K. | Wolverhampton | The Civic Hall | |
| 14/12/1997 | U.K. | Norwich | U.E.A. | |
| 16/12/1997 | U.K. | Glasgow | Barrowlands | |
| 17/12/1997 | U.K. | Nottingham | Rock City | |
| 18/12/1997 | U.K. | London | Astoria | |
| 30/12/1997 | U.S.A. | San Diego, CA | SOMA | |
© 2003 - www.chmetal.info