
Last Update :
| LORDI TOUR DATES | ||||
| TOUR (2007) | ||||
| 09/02/2007 | Finland | Vuokatti | Katinkulta | |
| 10/02/2007 | Finland | Pietarsaari | Jäähalli | |
| 15/02/2007 | Sweden | Are | ||
| 21/02/2007 | Lithuania | Vilnius | Siemens Arena | |
| 22/02/2007 | Lithuania | Klaipeda | Michael Centre | |
| 23/02/2007 | Lithuania | Kaunas | Sports Hall | |
| 24/02/2007 | Estonia | Tallinn | Saku Suurhalli | |
| 25/02/2007 | Latvia | Riga | Sapnu Fabrika | |
| 01/03/2007 | Spain | Barcelona | Apolo | |
| 02/03/2007 | Spain | Bergara | Sala Jam | |
| 03/03/2007 | Spain | Madrid | La Riviera | |
| 04/03/2007 | Spain | Murcia | Gamma | |
| 24/03/2007 | Belgium | Brussels | Heisel Exhibition Complex | |
| 09/04/2007 | Japan | Tokyo | Shibuya O-East | |
| 11/04/2007 | Japan | Tokyo | Shibuya O-East | |
| 12/04/2007 | Japan | Osaka | IMP Hall | |
| 13/04/2007 | Japan | Nagoya | Shimun-Kaikin Chu-Hall | |
| 05/05/2007 | U.S.A. | East Rutherford, NJ | The Bamboozle Festival | |
| 06/05/2007 | U.S.A. | East Rutherford, NJ | The Bamboozle Festival | |
| 02/06/2007 | Belgium | Roeselare | Schwung Festival | |
| 16/06/2007 | Austria | Nickelsdorf | Novarock Festival | |
| 22/06/2007 | Switzerland | Huttwil | Rocksound Festival | |
| 30/06/2007 | Sweden | Kiruna | Kirunafestivalen | |
| THE OZZFEST TOUR (2007) | ||||
| 12/07/2007 | U.S.A. | Seattle, WA | White River Amphitheatre | |
| 14/07/2007 | U.S.A. | George, WA | Gorge | |
| 17/07/2007 | U.S.A. | Sacramento, CA | Sleep Train Amphitheatre | |
| 19/07/2007 | U.S.A. | Mountain View, CA | Shoreline Amphitheatre | |
| 21/07/2007 | U.S.A. | Devore, CA | Hyundai Pavilion | |
| 24/07/2007 | U.S.A. | Phoenix, AZ | Cricket Pavilion | |
| 26/07/2007 | U.S.A. | Albuquerque, NM | Journal Pavilion | |
| 28/07/2007 | U.S.A. | Denver, CO | Coors Amphitheatre | |
| 30/07/2007 | U.S.A. | Kansas City, MO | Verizon Wireless Amphitheatre | |
| 02/08/2007 | U.S.A. | Dallas, TX | Smirnoff Music Center | |
| 03/08/2007 | U.S.A. | Lubbock, TX | Lubbock Festival (Not Part of Ozzfest) | |
| 04/08/2007 | U.S.A. | San Antonio, TX | Verizon Wireless Amphitheatre | |
| 06/08/2007 | U.S.A. | St. Louis, MO | UMB Bank Pavilion | |
| 08/08/2007 | U.S.A. | Columbus, OH | Germain Amphitheatre | |
| 10/08/2007 | U.S.A. | Tinley Park, IL | First Midwest Bank Amphitheatre | |
| 12/08/2007 | U.S.A. | East Troy, WI | Alpine Valley Music Theatre | |
| 14/08/2007 | U.S.A. | Indianapolis, IN | Verizon Wireless Amphitheatre | |
| 16/08/2007 | U.S.A. | Holmdel, NJ | PNEC Bank Arts Center | |
| 18/08/2007 | U.S.A. | Hartford, CT | New England Dodge Music Theatre | |
| 20/08/2007 | U.S.A. | Boston, MA | Tweeter Center | |
| 22/08/2007 | U.S.A. | Philadelphia, PA | Tweeter Center | |
| 24/08/2007 | U.S.A. | Pittsburgh, PA | Post Gazette Pavilion | |
| 26/08/2007 | U.S.A. | Detroit, MI | DTE Energy Music Theatre | |
| 28/08/2007 | U.S.A. | Charlotte, NC | Verizon Wireless Amphitheatre | |
| 30/08/2007 | U.S.A. | West Palm Beach, NC | Sound Advice Amphitheatre | |
| TYPE O NEGATIVE HALLOWEEN TOUR (2007) | ||||
| 12/10/2007 | U.S.A. | New Haven, CT | Toad's Place | |
| 13/10/2007 | U.S.A. | Worcester, MA | The Palladium | |
| 14/10/2007 | U.S.A. | Clifton Park, NY | Northern Lights | |
| 16/10/2007 | U.S.A. | Allentown, PA | Crocodile Rock | |
| 17/10/2007 | U.S.A. | Buffalo, NY | Town Ballroom | |
| 19/10/2007 | U.S.A. | Grand Rapids, MI | The Orbit | |
| 20/10/2007 | U.S.A. | Milwaukee, WI | Eagles Club | |
| 21/10/2007 | U.S.A. | Chicago, IL | The Vic | |
| 23/10/2007 | U.S.A. | Knoxville, TN | Blue Cats | |
| 24/10/2007 | U.S.A. | Atlanta, GA | The Masquerade | |
| 25/10/2007 | U.S.A. | Asheville, NC | The Orange Peel | |
| 26/10/2007 | U.S.A. | Louisville, KY | Headliners | |
| 27/10/2007 | U.S.A. | Detroit, MI | Harpo's | |
| 29/10/2007 | U.S.A. | New York City, NY | Irving Plaza | |
| 30/10/2007 | U.S.A. | Philadelphia, PA | Trocadero | |
| 31/10/2007 | U.S.A. | Sayreville, NJ | Starland Ballroom | |
© 2003 - www.chmetal.info