
Last Update :
| KREATOR TOUR DATES | ||||
| RENEWAL TOUR (1993) | ||||
| 06/01/1993 | Germany | Hamburg | Docks | |
| 07/01/1993 | Germany | Bremen | Aladin | |
| 08/01/1993 | Germany | Berlin | Die Halle | |
| 09/01/1993 | Germany | Osnabrück | Halle Gartlage | |
| 10/01/1993 | Germany | Kassel | Musiktheater | |
| 12/01/1993 | Germany | Oberhausen | Blue Moon | |
| 13/01/1993 | Germany | Frankfurt | Music Hall | |
| 14/01/1993 | Germany | Appenweier | Schwarzwaldhalle | |
| 15/01/1993 | Germany | Völklingen | Sporthalle | |
| 16/01/1993 | Germany | Kaufbeuren | Zeppelinhalle | |
| 17/01/1993 | Germany | Stuttgart | LKA Longhorn | |
| 18/01/1993 | Germany | Chemnitz | Haus der Einheit | |
| 20/01/1993 | Switzerland | Zurich | Volkshaus | |
| 21/01/1993 | Germany | Nürnberg | Resi | |
| 22/01/1993 | Germany | Lichtenfels | Stadthalle | |
| 23/01/1993 | Germany | Gera | Klub am Puschkinplatz | |
| 24/01/1993 | Germany | Halle | Easy Schorre | |
| 25/01/1993 | Austria | Wels | Alter Schlachthof | |
| 26/01/1993 | Austria | Vienna | Rockhaus | |
| 27/01/1993 | Germany | Munich | Nachtwerk | |
| 28/01/1993 | Austria | Weiz | Europasaal | |
| 29/01/1993 | Czech Republic | Prague | ||
| 30/01/1993 | Poland | Katowice | AWF Sporthall | |
| 31/01/1993 | Slovakia | Bratislava | ||
| 02/02/1993 | Hungary | Budapest | Petöfi Csarnok | |
| 03/02/1993 | Slovenia | Ljubljana | Hala Tivoli | |
| 04/02/1993 | Italy | Milan | City Square | |
| 05/02/1993 | France | Nancy | Espace Culturel de Seichamps | |
| 06/02/1993 | France | La Roche-sur-Yon | Salle des Fêtes | |
| 07/02/1993 | France | Toulouse | Le Bikini | |
| 10/02/1993 | Spain | Barcelona | Zeleste 2 | |
| 11/02/1993 | Spain | Madrid | Revolver Club | |
| 12/02/1993 | Spain | Huesca | ||
| 13/02/1993 | Spain | Ermua | Fronton Arizmendi | |
| 14/02/1993 | Portugal | Lisbon | Armazem 22 | |
| 18/02/1993 | Denmark | Copenhagen | Pumpehuset | |
| 21/02/1993 | Norway | Oslo | Sentrum Scene | |
| 22/02/1993 | Sweden | Stockholm | Melody Club | |
| 13/03/1993 | Greece | Athens | Rodon Club | |
| 02/04/1993 | Japan | Kawasaki | Club Citta | |
| 04/04/1993 | Japan | Osaka | Jo Hall | |
| 06/04/1993 | Japan | Nagoya | The Bottom Line | |
| 08/04/1993 | Australia | Adelaide | Rox Nightclub | |
| 09/04/1993 | Australia | Melbourne | The Palace Complex | |
| 10/04/1993 | Australia | Sydney | Lansdowne Hotel | |
| 11/04/1993 | Australia | Sydney | Lansdowne Hotel | |
| 12/04/1993 | Australia | Sydney | Cobra Club | |
| 17/07/1993 | U.S.A. | New York City, NY | The Academy | |
| 18/07/1993 | U.S.A. | South Hadley, MA | Vertex Nightclub | |
| 19/07/1993 | Canada | Montreal, QC | Le Spectrum | |
| 20/07/1993 | Canada | Toronto, ON | The Spectrum | |
| 24/07/1993 | U.S.A. | Cincinnati, OH | Bogart's | |
| 25/07/1993 | U.S.A. | Atlanta, GA | The Masquerade | |
| 26/07/1993 | U.S.A. | Ybor City, FL | The Ritz | |
| 28/07/1993 | U.S.A. | Houston, TX | Backstage | |
| 29/07/1993 | U.S.A. | Dallas, TX | City Limits | |
| 30/07/1993 | U.S.A. | Austin, TX | Liberty Lunch | |
| 17/08/1993 | U.S.A. | St. Louis, MO | Mississippi Nights | |
| 02/08/1993 | U.S.A. | El Paso, TX | Club 101 | |
| 03/08/1993 | U.S.A. | Albuquerque, TX | Wool Warehouse | |
| 05/08/1993 | U.S.A. | Hollywood, CA | The Palace | |
| 06/08/1993 | U.S.A. | San Diego, CA | SOMA | |
| 07/08/1993 | U.S.A. | Las Vegas, NV | Huntridge Theater | |
| 08/08/1993 | U.S.A. | San Francisco, CA | The Stone | |
| 10/08/1993 | U.S.A. | Portland, OR | La Luna | |
| 11/08/1993 | U.S.A. | Seattle, WA | RKCNDY | |
| 14/08/1993 | U.S.A. | Englewood, CO | Gothic Theatre | |
| 17/08/1993 | U.S.A. | St. Louis, MO | Mississippi Nights | |
| 18/08/1993 | U.S.A. | Columbus, OH | Newport Music Hall | |
| 19/08/1993 | U.S.A. | Detroit, MI | Blondies | |
| 20/08/1993 | U.S.A. | Chicago, IL | The Oak Theatre | |
| 21/08/1993 | U.S.A. | Cleveland, OH | Flash's | |
| 22/08/1993 | U.S.A. | Rochester, NY | Penny Arcade | |
| 24/08/1993 | U.S.A. | Pittsburgh, PA | Fox Town City Limits | |
| 05/09/1993 | U.S.A. | Hollywood, CA | The Palace | |
| 29/10/1993 | Bulgaria | Sofia | Festivalna Hall | |
| 30/10/1993 | Bulgaria | Varna | Palace of Culture and Sports | |
| 10/12/1993 | Russia | Moscow | DK Gorbunova | |
| 11/12/1993 | Russia | Moscow | DK Gorbunova | |
| 16/12/1993 | Germany | Würzburg | Carl-Diem-Halle | |
| 17/12/1993 | Germany | Berlin | Die Halle | |
| 19/12/1993 | Germany | Düsseldorf | Philipshalle | |
| 20/12/1993 | Germany | Bremen | Stadthalle | |
| 21/12/1993 | Germany | Offenbach | Stadthalle | |
| 22/12/1993 | Germany | Munich | Terminal 1 Flughafen | |
© 2003 - www.chmetal.info