Last Update :
JUDAS PRIEST TOUR DATES | ||||
OPERATION ROCK'N'ROLL TOUR (1991) | ||||
09/01/1991 | U.S.A. | Portland, ME | Cumberland County Civic Center | |
10/01/1991 | U.S.A. | Binghamton, NY | Broom County Arena | |
12/01/1991 | U.S.A. | Providence, RI | Civic Center | |
14/01/1991 | U.S.A. | Albany, NY | Knickerbocker Arena | |
15/01/1991 | U.S.A. | Kingston, PA | Kingston Armory | |
16/01/1991 | U.S.A. | Toledo, OH | Sports Arena | |
17/01/1991 | U.S.A. | Kalamazoo, MI | Wings Stadium | |
18/01/1991 | U.S.A. | Pittsburgh, PA | AJ Palumbo Center | |
23/01/1991 | Brazil | Rio de Janeiro | Rock in Rio II Festival - Maracana Stadium | |
01/02/1991 | Sweden | Gothenburg | Scandinavium | |
02/02/1991 | Sweden | Stockholm | Isstadion Globe Arena | |
04/02/1991 | Finland | Helsinki | Ishallen | |
06/02/1991 | Norway | Oslo | Rockefeller | |
08/02/1991 | Germany | Essen | Grugahalle | |
09/02/1991 | Germany | Hamburg | Sporthalle | |
11/02/1991 | Germany | Berlin | Eissporthalle | |
12/02/1991 | Germany | Hannover | Eilenriedhalle | |
14/02/1991 | Germany | Saarbrücken | Saarlandhalle | |
15/02/1991 | Germany | Ravensburg | Oberschwabenhalle | |
16/02/1991 | Germany | Würzburg | Carl-Diem-Halle | |
18/02/1991 | Germany | Offenbach | Stadthalle | |
19/02/1991 | Germany | Munich | Olympiahalle | |
20/02/1991 | Austria | Vienna | B.A. Zelt | |
21/02/1991 | Austria | Graz | Icestadium | |
23/02/1991 | Switzerland | Lüzern | Festhalle | |
24/02/1991 | Italy | Bolzano | Palazzetto dello Sport PalaResia (Stadthalle) | |
25/02/1991 | Yugoslavia | Ljubljana | Tivoli | |
26/02/1991 | Yugoslavia | Zagreb | Dom Sportova | |
01/03/1991 | Italy | Rome | Tendastrice | |
02/03/1991 | Italy | Brescia | Palasport | |
04/03/1991 | Germany | Stuttgart | Hans Martin Schelyerhalle | |
05/03/1991 | Germany | Ludwigshafen | Eberthalle | |
06/03/1991 | Germany | Koblenz | Rhein Moselhalle | |
08/03/1991 | Spain | Zaragoza | The Bullring | |
09/03/1991 | Spain | San Sebastian | Velodromo Anoeta | |
10/03/1991 | Spain | Madrid | Palacio Deportes | |
12/03/1991 | France | Lyon | Transbordeur | |
13/03/1991 | Portugal | Lisbon | Resiello | |
15/03/1991 | Netherlands | Arnhem | Rijnhal | |
16/03/1991 | Belgium | Brussels | Forest National | |
17/03/1991 | France | Paris | Le Zénith | |
19/03/1991 | England | Aston Villa | Leisure Centre | |
20/03/1991 | England | Manchester | Apollo | |
22/03/1991 | England | London | Hammersmith Odeon | |
23/03/1991 | England | London | Hammersmith Odeon | |
24/03/1991 | England | Newport | Centre | |
26/03/1991 | England | Sheffield | City Hall | |
27/03/1991 | England | Newcastle | City Hall | |
28/03/1991 | Scotland | Edinburgh | Playhouse | |
30/03/1991 | Northern Ireland | Belfast | Ulster Hall | |
31/03/1991 | Ireland | Dublin | S.F.X. | |
06/04/1991 | U.S.A. | Fairbanks, AK | Carlson Center | |
07/04/1991 | U.S.A. | Anchorage, AK | Egan Center | |
08/04/1991 | U.S.A. | Anchorage, AK | Egan Center | |
12/04/1991 | Japan | Osaka | Festival Hall | |
13/04/1991 | Japan | Yokohama | Japan Arena | |
14/04/1991 | Japan | Tokyo | NHK Hall | |
15/04/1991 | Japan | Tokyo | Yoyogi Olympic Pool | |
09/07/1991 | U.S.A. | Salt Lake City, UT | Salt Palace Acord Arena | |
12/07/1991 | U.S.A. | Laguna Hills, CA | Irvine Meadows | |
13/07/1991 | U.S.A. | Sacramento, CA | Cal Expo Amphitheatre | |
14/07/1991 | U.S.A. | Mountain View, CA | Shoreline Amphitheatre | |
16/07/1991 | U.S.A. | Denver, CO | Red Rocks | |
17/07/1991 | U.S.A. | Salt Lake City, UT | Salt Palace | |
18/07/1991 | U.S.A. | Cedar Rapids, IA | Five Seasons Arena | |
19/07/1991 | U.S.A. | Minneapolis, MN | Target Center | |
20/07/1991 | U.S.A. | Chicago, IL | The World | |
21/07/1991 | U.S.A. | Nashville, TN | Starwood Amphitheater | |
23/07/1991 | U.S.A. | Tampa, FL | The Sundome | |
24/07/1991 | U.S.A. | Orlando, FL | Orlando Arena | |
25/07/1991 | U.S.A. | Atlanta, GA | Lakewood Amphitheater | |
27/07/1991 | U.S.A. | Houston, TX | The Summit | |
28/07/1991 | U.S.A. | Dallas, TX | Starplex Amphitheatre | |
30/07/1991 | U.S.A. | Charlotte, NC | Palladium Carowinds | |
31/07/1991 | U.S.A. | Raleigh, NC | Walnut Creek | |
02/08/1991 | U.S.A. | Pittsburgh, PA | Starlake Amphitheater | |
03/08/1991 | U.S.A. | Detroit, MI | Pine Knob Amphitheater | |
04/08/1991 | U.S.A. | Merryville, IN | Hollyday Star Theater | |
06/08/1991 | U.S.A. | Noblesville, IN | Deer Creek Music Center | |
07/08/1991 | U.S.A. | Richfield, OH | Richfield Coliseum | |
08/08/1991 | U.S.A. | Weedsport, NY | ||
09/08/1991 | U.S.A. | East Rutherford, NJ | Meadowlands Arena | |
10/08/1991 | U.S.A. | Philadelphia, PA | The Spectrum | |
11/08/1991 | U.S.A. | Bristol, CT | Lake Compuce | |
13/08/1991 | U.S.A. | Portland, ME | Seapac | |
14/08/1991 | U.S.A. | Boston, MA | Great Woods | |
15/08/1991 | U.S.A. | Landover, MD | Capital Center | |
16/08/1991 | U.S.A. | Middletown, NY | Middletown Speedway | |
17/08/1991 | Canada | Montreal, QC | The Forum | |
19/08/1991 | Canada | Toronto, ON | CNE Grandstand |
© 2003 - www.chmetal.info