
Last Update :
| JUDAS PRIEST TOUR DATES | ||||
| VICTIM OF CHANGES TOUR (1975) | ||||
| 01/01/1975 | Netherlands | Amsterdam | ||
| 31/01/1975 | Denmark | Copenhagen | ||
| 02/02/1975 | Sweden | Stockholm | ||
| 10/02/1975 | Norway | |||
| 21/02/1975 | England | Hatfield | Main Hall | |
| 01/03/1975 | England | Bolton | Bolton Institute of Technology | |
| 04/03/1975 | England | Hanley | The Steam Machine | |
| 06/03/1975 | England | Stafford | Top of the World | |
| 20/03/1975 | England | Cornwall | Cornwall Tech | |
| 22/03/1975 | England | Liverpool | Liverpool Stadium | |
| 05/04/1975 | England | Yeovil | Johnson Hall | |
| 12/04/1975 | England | Birmingham | Town Hall | |
| 13/04/1975 | England | Birmingham | Barbarellas | |
| 25/04/1975 | England | London | Old Grey Whistle Test Television Centre BBC TC | |
| 30/04/1975 | England | London | Marquee Club (cancelled) | |
| 03/05/1975 | England | Burton Upon Trent | 76 Club | |
| 16/05/1975 | England | London | Marquee Club | |
| 23/05/1975 | England | Poyton | Poyton Civic Hall | |
| 05/06/1975 | England | Threapwood | The Highwayman | |
| 14/06/1975 | England | Redditch | Cloud Nine | |
| 20/06/1975 | England | Newcastle | Mayfair Ballroom | |
| 21/06/1975 | England | Wigan | Casino | |
| 27/06/1975 | England | Sunderland | Locarno | |
| 28/06/1975 | England | St. Albans | City Hall | |
| 05/07/1975 | England | Scunthorpe | Priority Hotel | |
| 22/07/1975 | England | Cardiff | Cardiff Top Rank | |
| 24/07/1975 | England | Derby | Cleopatras | |
| 25/07/1975 | England | Derby | Regency Ballroom | |
| 27/07/1975 | England | Twitenham | Winning Post | |
| 29/07/1975 | England | Yorkshire | Ivanhoes | |
| 02/08/1975 | England | Folkestone | Leas Cliff Hall | |
| 03/08/1975 | England | London | Roundhouse | |
| 07/08/1975 | England | Dunstable | Civic Hall | |
| 09/08/1975 | England | Dagenham | Roundhouse Lodge | |
| 14/08/1975 | England | High Wicombe | Nagshead | |
| 15/08/1975 | England | Newark | Palace | |
| 16/08/1975 | England | Wigan | Casino Club | |
| 21/08/1975 | England | Manchester | Hardrock | |
| 22/08/1975 | England | Reading | 15th Annual Jazz & Blues Reading Festival | |
| 28/08/1975 | England | Penzance | Winter Gardens | |
| 29/08/1975 | England | Cornwall | Blue Lagoon Ballroom | |
| 05/09/1975 | England | Watford | Town Hall | |
| 06/09/1975 | England | Cromer | Links Pavilion | |
| 11/10/1975 | England | London | Slough College | |
| 12/10/1975 | England | London | Roundhouse | |
| 18/10/1975 | England | St. Albans | City Hall | |
| 30/10/1975 | England | Dundee | Dundee University | |
| 31/10/1975 | Scotland | Edinburgh | Edinburgh University | |
| 01/11/1975 | Scotland | Glasgow | Glasgow University | |
| 05/11/1975 | England | London | Marquee | |
| 14/11/1975 | England | Harrow | Harrow College | |
| 15/11/1975 | England | Hitchin | Hitchin College | |
| 05/12/1975 | England | Northcumberland | Northcumberland College | |
| 07/12/1975 | England | Twickenham | Winning Post | |
| 09/12/1975 | England | Yorkshire | Ivanhoes | |
| 12/12/1975 | England | Coventry | Coventry Tech | |
| 28/12/1975 | England | London | Roundhouse | |
© 2003 - www.chmetal.info