
| HELLOWEEN TOUR DATES | ||||
| BETTER THAN RAW TOUR (1998) | ||||
| 26/04/1998 | Zenith | Lille | Zénith | |
| 27/04/1998 | Zenith | Nancy | Zénith | |
| 29/04/1998 | Italy | Genova | Palasport | |
| 30/04/1998 | Italy | Florence | Palasport | |
| 02/05/1998 | Italy | Pesaro | BPA Palace | |
| 03/05/1998 | Italy | Rome | Palaeur | |
| 05/05/1998 | Italy | Milan | Palavobis | |
| 06/05/1998 | Italy | Trieste | Grezar Open Air | |
| 08/05/1998 | Germany | Stuttgart | Sporthalle Böblingen | |
| 09/05/1998 | Germany | Hannover | Music Hall | |
| 10/05/1998 | Germany | Düsseldorf | Phillipshalle | |
| 12/05/1998 | France | Paris | Le Zénith | |
| 13/05/1998 | Belgium | Leuven | Brabanthal | |
| 14/05/1998 | Netherlands | Rotterdam | Ahoy Hall | |
| 16/05/1998 | U.K. | London | Brixton Academy | |
| 18/05/1998 | Spain | Barcelona | Pabellon Val de Hebron | |
| 19/05/1998 | Spain | Madrid | Pabellon del Real Madrid | |
| 20/05/1998 | Portugal | Cascais | Pavillion | |
| 22/05/1998 | Spain | Orense | Pabellon Paco Paz | |
| 23/05/1998 | Spain | Valladolid | Feria de Muestres | |
| 24/05/1998 | Spain | San Sebastian | Velodromo Anoeta | |
| 26/05/1998 | Spain | Valencia | Velodromo Luis Puig | |
| 27/05/1998 | France | Pau | Zénith (cancelled) | |
| 28/05/1998 | France | Montpellier | Zénith | |
| 30/05/1998 | Malta | Ta Qali | Open Air (cancelled) | |
| 31/05/1998 | Netherlands | Eindhoven | Dynamo Open Air Festival | |
| 02/06/1998 | Netherlands | Zlin | Novesta Hall | |
| 03/06/1998 | Hungary | Budapest | Kisstadion | |
| 06/06/1998 | Italy | Assago | Forum di Assago | |
| 07/06/1998 | Switzerland | Pratteln | Z7 | |
| 09/06/1998 | Czech Republic | Prague | Athletic Stadium Slavia | |
| 10/06/1998 | Poland | Katowice | Spodek | |
| 15/06/1998 | Japan | Fukuoka | Shimin Kaikan | |
| 16/06/1998 | Japan | Osaka | Koseinenkin Hall | |
| 17/06/1998 | Japan | Osaka | IMP Hall | |
| 19/06/1998 | Japan | Nagoya | Kinro Kaikan | |
| 21/06/1998 | Japan | Tokyo | Koseinenkin Hall | |
| 22/06/1998 | Japan | Yokohama | Kenmin Hall | |
| 23/06/1998 | Japan | Tokyo | Nakano Sunplaza | |
| 25/06/1998 | Japan | Tokyo | Kann-I Hoken Hall | |
| 07/09/1998 | Turkey | Istanbul | Cemil Topuzlu Open Air | |
| 08/09/1998 | Turkey | Istanbul | Cemil Topuzlu Open Air | |
| 13/09/1998 | Czech Republic | Prague | Malá Sportovní Hala | |
| 15/09/1998 | Germany | Munich | Colosseum | |
| 16/09/1998 | Germany | Fürth | Stadthalle | |
| 18/09/1998 | Germany | Erfurt | Thüringenhalle | |
| 19/09/1998 | Germany | Hamburg | Alsterdorfer Sporthalle | |
| 20/09/1998 | Denmark | Copenhagen | Vega | |
| 23/09/1998 | Finland | Helsinki | Jäähalli | |
| 25/09/1998 | Sweden | Stockholm | Hovet | |
| 27/09/1998 | Germany | Essen | Grugahalle | |
| 28/09/1998 | Germany | Berlin | Columbiahalle | |
| 29/09/1998 | Germany | Halle | Easy Schorre | |
| 01/10/1998 | Germany | Offenbach | Stadthalle | |
| 02/10/1998 | Switzerland | Winterthur | Eulachalle | |
| 03/10/1998 | France | Paris | Elysée Montmartre | |
| 05/10/1998 | France | Besançon | Palais des Sports | |
| 06/10/1998 | France | Lyon | Transbordeur | |
| 08/10/1998 | Spain | Zaragoza | Pabellon Principe Felipe | |
| 09/10/1998 | Spain | Albacete | Bullring | |
| 10/10/1998 | Spain | Dos Hermanes | Campo de Futbol | |
| 13/10/1998 | France | Nice | Théâtre de Verdure | |
| 14/10/1998 | France | Pau | Zénith | |
| 15/10/1998 | France | Clermont-Ferrand | Maison des Sports | |
| 17/10/1998 | U.K. | London | Astoria 2 | |
| 24/10/1998 | Greece | Thessaloniki | Mylos | |
| 25/10/1998 | Greece | Athens | Rodon Club | |
| 02/12/1998 | Brazil | Rio de Janeiro | Metropolitan | |
| 04/12/1998 | Brazil | Campinas | Estádio Brinco da Princesa (cancelled) | |
| 05/12/1998 | Brazil | Sao Paulo | Estacionamento do Anhembi | |
| 06/12/1998 | Brazil | Curitiba | Pedreira Paulo Leminsk | |
| 08/12/1998 | Brazil | Porto Alegre | Bar Opiniao | |
| 10/12/1998 | Chile | Santiago | Velodromo Estadio National | |
| 12/12/1998 | Argentina | Buenos Aires | Sarsfield Stadium | |
| 16/12/1998 | Mexico | Mexico City | Circo Volador | |
| 17/12/1998 | Mexico | Mexico City | Circo Volador | |
| 20/12/1998 | U.S.A. | New York, NY | Coney Island High | |
© 2003 - www.chmetal.info