
Last Update :
| DIO TOUR DATES | ||||
| KILLING THE DRAGON TOUR (2002) | ||||
| 31/05/2002 | U.S.A. | Las Vegas, NV | Aladdin Hotel & Casino | |
| 01/06/2002 | U.S.A. | Phoenix, AZ | Cricket Pavilion | |
| 02/06/2002 | U.S.A. | Albuquerque, NM | Journal Pavilion | |
| 04/06/2002 | U.S.A. | Tucson, AZ | Anselmo Valencia Amphitheatre | |
| 05/06/2002 | U.S.A. | El Paso, TX | UTEP Don Haskins Center | |
| 07/06/2002 | U.S.A. | Selma, TX | Verizon Wireless Amphitheatre | |
| 08/06/2002 | U.S.A. | The Woodlands, TX | C.W. Mitchell Pavilion | |
| 09/06/2002 | U.S.A. | Dallas, TX | Smirnoff Music Center | |
| 11/06/2002 | U.S.A. | Noblesville, IN | Verizon Wireless Music Center | |
| 12/06/2002 | U.S.A. | Cincinnati, OH | Riverbend Music Center | |
| 13/06/2002 | U.S.A. | Clarkston, MI | DTE Energy Music Theatre | |
| 15/06/2002 | U.S.A. | Burgettstown, PA | Post Gazette Pavilion at Star Lake | |
| 16/06/2002 | U.S.A. | Columbus, OH | Polaris Amphitheatre | |
| 18/06/2002 | U.S.A. | Antioch, TN | AmSouth Amphitheatre | |
| 19/06/2002 | U.S.A. | Atlanta, GA | HiFi Buys Amphitheatre | |
| 21/06/2002 | U.S.A. | Charlotte, NC | Verizon Wireless Amphitheatre | |
| 22/06/2002 | U.S.A. | Virginia Beach, VA | Verizon Wireless Amphitheatre | |
| 23/06/2002 | U.S.A. | Wantagh, NY | Jones Beach Amphitheatre | |
| 25/06/2002 | U.S.A. | Columbia, MD | Merriweather Post Pavilion | |
| 26/06/2002 | U.S.A. | Mansfield, MA | Tweeter Center | |
| 28/06/2002 | U.S.A. | Gilford, NH | Meadowbrook Farm Music Arts Center | |
| 29/06/2002 | U.S.A. | Big Flats, NY | Budweiser Summerstage | |
| 30/06/2002 | U.S.A. | Holmdel, NJ | PNC Bank Arts Center | |
| 04/07/2002 | Canada | Quebec City, QC | Agora du Vieux Port | |
| 05/07/2002 | Canada | Montreal, QC | Medley | |
| 06/07/2002 | Canada | Toronto, ON | Docks | |
| 10/07/2002 | U.S.A. | Cleveland, OH | Tower City Amphitheatre | |
| 12/07/2002 | U.S.A. | Tinley Park, IL | Tweeter Center | |
| 13/07/2002 | U.S.A. | Walker, MN | Moondance Jam | |
| 14/07/2002 | U.S.A. | Milwaukee, WI | Marcus Amphitheatre | |
| 16/07/2002 | U.S.A. | Moline, IL | Mark of the Quad Cities | |
| 18/07/2002 | U.S.A. | Cadott, WI | Chippewa Valley | |
| 19/07/2002 | U.S.A. | Bonner Springs, KS | Verizon Wireless Amphitheatre | |
| 20/07/2002 | U.S.A. | Maryland Heights, MO | UMB Bank Pavilion | |
| 22/07/2002 | U.S.A. | Colorado Springs, CO | World Arena | |
| 23/07/2002 | U.S.A. | Morrison, CO | Red Rocks Amphitheater | |
| 25/07/2002 | U.S.A. | West Valley City, UT | E Center | |
| 26/07/2002 | U.S.A. | Nampa, ID | Idaho Center Amphitheatre | |
| 28/07/2002 | U.S.A. | Concord, CA | Chronicle Pavilion | |
| 30/07/2002 | U.S.A. | Reno, NV | Hilton Amphitheatre | |
| 31/07/2002 | U.S.A. | Kelseyville, CA | Konocti Harbor Resort Amphitheatre | |
| 02/08/2002 | U.S.A. | Chula Vista, CA | Coors Amphitheater | |
| 03/08/2002 | U.S.A. | Devore, CA | G.H. Blockbuster Pavilion | |
| 04/08/2002 | U.S.A. | Los Angeles, CA | The Greek Theatre | |
| 27/08/2002 | Germany | Gelsenkirchen | Amphitheatre | |
| 28/08/2002 | Germany | Cologne | Tanzbrunnen | |
| 30/08/2002 | Germany | Grafenhainichen | Ferropolis "Stadt aus Heisen" | |
| 31/08/2002 | Germany | Heidenheim | Brenzpark | |
| 01/09/2002 | Germany | Zwickau | Stadthalle | |
| 03/09/2002 | Germany | Braunschweig | Volkswagen Halle | |
| 05/09/2002 | Norway | Oslo | Rockefeller | |
| 06/09/2002 | Norway | Trondheim | Hell Blues Festival | |
| 07/09/2002 | Sweden | Gothenburg | Chalmers Karhaus | |
| 08/09/2002 | Sweden | Malmö | KB Hallen | |
| 09/09/2002 | Denmark | Copenhagen | Pumpehuset | |
| 11/09/2002 | Germany | Halburg | Markthalle | |
| 12/09/2002 | Germany | Berlin | Columbia Fritz | |
| 13/09/2002 | Germany | Affalter | Gasthaus zur Linde | |
| 14/09/2002 | Germany | Herxheim | Festhalle | |
| 15/09/2002 | Germany | Stuttgart | LKA Longhorn | |
| 18/09/2002 | Austria | Vienna | Planet Music | |
| 19/09/2002 | Austria | Graz | Orpheum | |
| 20/09/2002 | Italy | Milan | Alcatraz | |
| 21/09/2002 | Switzerland | Pratteln | Z7 | |
| 24/09/2002 | Spain | Barcelona | Razzmatazz | |
| 25/09/2002 | Spain | Valencia | Republica | |
| 26/09/2002 | Spain | Granada | La Industrial Copera | |
| 28/09/2002 | Spain | Pamplona | Sala Gares | |
| 30/09/2002 | France | Paris | Le Divan du Monde | |
| 01/10/2002 | Belgium | Antwerp | Hof Ter Lo | |
| 02/10/2002 | Netherlands | Tilburg | 013 | |
| 04/10/2002 | U.K. | London | Astoria | |
| 05/10/2002 | U.K. | Wolverhampton | Wulfrun Hall | |
| 06/10/2002 | U.K. | Manchester | Academy | |
| 07/10/2002 | U.K. | Glasgow | Barrowlands | |
| 09/10/2002 | U.K. | Portsmouth | Pyramid Centre | |
| 08/11/2002 | U.S.A. | Portland, OR | Roseland | |
| 09/11/2002 | U.S.A. | Seattle, WA | Showbox | |
| 10/11/2002 | U.S.A. | Spokane, WA | Fat Tuesday's Concert Hall | |
| 12/11/2002 | U.S.A. | San Francisco, CA | Fillmore | |
| 14/11/2002 | U.S.A. | Los Angeles, CA | Universal Amphitheatre | |
| 15/11/2002 | U.S.A. | Anaheim, CA | House Of Blues | |
| 16/11/2002 | U.S.A. | Las Vegas, NV | House Of Blues | |
| 17/11/2002 | U.S.A. | San Diego, CA | 4th & B | |
| 19/11/2002 | U.S.A. | Albuquerque, NM | Midnight Rodeo | |
| 22/11/2002 | U.S.A. | Dallas, TX | Canyon Club | |
| 23/11/2002 | U.S.A. | Austin, TX | Backroom | |
| 24/11/2002 | U.S.A. | New Orleans, LA | House Of Blues | |
| 25/11/2002 | U.S.A. | Atlanta, GA | The Masquerade | |
| 27/11/2002 | U.S.A. | Sauget, IL | Pop's | |
| 29/11/2002 | U.S.A. | Minneapolis, MN | The Quest | |
| 30/11/2002 | U.S.A. | Milwaukee, WI | The Eagles Club | |
| 01/12/2002 | U.S.A. | Chicago, IL | House of Blues | |
| 04/12/2002 | U.S.A. | Ft. Wayne, IN | Piere's | |
| 05/12/2002 | U.S.A. | Cincinnati, OH | Annie's | |
| 06/12/2002 | U.S.A. | Cleveland, OH | The Odeon | |
| 07/12/2002 | U.S.A. | Detroit, MI | Harpo's | |
| 10/12/2002 | U.S.A. | Towson, MD | Recher Theatre | |
| 11/12/2002 | U.S.A. | Washington, DC | 9:30 Club | |
| 13/12/2002 | U.S.A. | New York, NY | Roseland | |
| 14/12/2002 | U.S.A. | Worcester, MA | The Palladium | |
| 15/12/2002 | U.S.A. | Hartford, CT | Webster Theater | |
© 2003 - www.chmetal.info