
Last Update :
| ANTHRAX TOUR DATES | ||||
| TOUR (2018) | ||||
| 25/01/2018 | Canada | Montreal, QC | Mtelus | |
| 26/01/2018 | Canada | London, ON | London Music Hall | |
| 27/01/2018 | U.S.A. | Stroudsburg, PA | Sherman Theater | |
| 28/01/2018 | U.S.A. | Richmond, VA | The National | |
| 30/01/2018 | U.S.A. | St. Petersburg, FL | Jannus Live | |
| 31/01/2018 | U.S.A. | Charlotte, NC | The Fillmore | |
| 02/02/2018 | U.S.A. | Milwaukee, WI | The Rave / Eagles Club | |
| 03/02/2018 | U.S.A. | Indianapolis, IN | Egyptian Room at Old National Centre | |
| 05/02/2018 | U.S.A. | Nashville, TN | Marathon Music Works | |
| 06/02/2018 | U.S.A. | Birmingham, AL | Iron City | |
| 08/02/2018 | U.S.A. | Corpus Christi, TX | Old Concrete Street Pavilion & Amphitheater | |
| 09/02/2018 | U.S.A. | Lubbock, TX | Lonestar Pavilion & Event Center | |
| 10/02/2018 | U.S.A. | Oklahoma City, OK | The Criterion | |
| 11/02/2018 | U.S.A. | Albuquerque, NM | El Rey Theater | |
| 13/02/2018 | U.S.A. | San Diego, CA | House of Blues | |
| 14/02/2018 | U.S.A. | Anaheim, CA | House of Blues | |
| 16/02/2018 | U.S.A. | Boise, ID | Revolution Concert House | |
| 17/02/2018 | U.S.A. | Spokane, WA | Knitting Factory Concert House | |
| 19/02/2018 | Canada | Edmonton, AB | The Ranch Roadhouse | |
| 20/02/2018 | Canada | Grande Prairie, AB | Revolution Place | |
| 21/02/2018 | Canada | Calgary, AB | MacEwan Hall at University | |
| 23/02/2018 | Canada | Winnipeg, AB | Burton Cummings Theatre | |
| 24/02/2018 | U.S.A. | Minneapolis, MN | Skyway Theatre | |
| 25/02/2018 | U.S.A. | Sioux City, IA | Anthem @ Hard Rock Hotel & Casino | |
| 27/02/2018 | U.S.A. | Joliet, IL | The Forge | |
| 01/03/2018 | U.S.A. | Baltimore, MD | Rams Head Live | |
| 02/03/2018 | U.S.A. | Henrietta, NY | Dome Arena | |
| 03/03/2018 | U.S.A. | Worcester, MA | Palladium | |
| 04/03/2018 | U.S.A. | Portland, ME | State Theatre | |
| 20/04/2018 | U.S.A. | Tucson, AZ | Pima County Fairgrounds | |
| 10/05/2018 | U.S.A. | Sacramento, CA | Papa Murphy's Park | |
| 11/05/2018 | U.S.A. | Irvine, CA | FivePoint Amphitheatre | |
| 12/05/2018 | U.S.A. | Las Vegas, NV | Brooklyn Bowl | |
| 13/05/2018 | U.S.A. | Sacramento, CA | Papa Murphy's Park | |
| 16/05/2018 | Canada | Vancouver, BC | Pacific Coliseum | |
| 17/05/2018 | Canada | Penticton, BC | South Okanagan Events Centre | |
| 18/05/2018 | Canada | Cranbrook, BC | Western Financial Place | |
| 19/05/2018 | Canada | Calgary, AB | Big Four Roadhouse | |
| 20/05/2018 | Canada | Edmonton, AB | Shaw Conference Centre | |
| 22/05/2018 | Canada | Winnipeg, MB | Bell MTS Place | |
| 23/05/2018 | U.S.A. | Fargo, ND | Sanctuary Events Center | |
| 24/05/2018 | U.S.A. | Minneapolis, MN | The Armory | |
| 25/05/2018 | U.S.A. | Tinley Park, IL | Hollywood Casino Amphitheatre | |
| 26/05/2018 | U.S.A. | Fort Wayne, IN | Clyde Theatre | |
| 27/05/2018 | U.S.A. | Sterling Heights, MI | Michigan Lottery Amphitheatre at Freedom Hill | |
| 29/05/2018 | Canada | Toronto, ON | Budweiser Stage | |
| 30/05/2018 | Canada | Laval, QC | Place BellLaval | |
| 01/06/2018 | U.S.A. | Uncasville, CT | Mohegan Sun Arena | |
| 02/06/2018 | U.S.A. | Holmdel, NJ | PNC Bank Arts Center | |
| 04/06/2018 | U.S.A. | Reading, PA | Santander Arena | |
| 06/06/2018 | U.S.A. | Cincinnati, OH | Riverbend Music Center | |
| 07/06/2018 | U.S.A. | Cuyahoga Falls, OH | Blossom Music Center | |
| 08/06/2018 | U.S.A. | Knoxville, TN | The International | |
| 09/06/2018 | U.S.A. | Burgettstown, PA | Keybank Pavilion | |
| 10/06/2018 | U.S.A. | Bristow, VA | Jiffy Lube Live | |
| 12/06/2018 | U.S.A. | Virginia Beach, VA | Veterans United Home Loans Amphitheater | |
| 13/06/2018 | U.S.A. | Savannah, GA | The Stage on Bay | |
| 14/06/2018 | U.S.A. | Charlotte, NC | PNC Music Pavilion | |
| 15/06/2018 | U.S.A. | Orlando, FL | Orlando Amphitheater at the Central Florida Fairgrounds | |
| 17/06/2018 | U.S.A. | Sugar Land, TX | Smart Financial Centre | |
| 18/06/2018 | U.S.A. | New Orleans, LA | House of Blues | |
| 19/06/2018 | U.S.A. | Dallas, TX | Bomb Factory | |
| 20/06/2018 | U.S.A. | Austin, TX | Austin360 Amphitheater | |
| 26/06/2018 | U.S.A. | Gilford, NH | New Hampshire Pavilion at Meadowbrook | |
| 27/06/2018 | U.S.A. | Bangor, ME | Darling's Waterfront Pavilion | |
| 29/06/2018 | U.S.A. | Wantagh, NY | Northwell Health at Jones Beach Theater | |
| 30/06/2018 | U.S.A. | Silver Springs, MD | The Fillmore | |
| 31/06/2018 | U.S.A. | Scranton, PA | The Pavilion at Montage Mountain | |
| 01/08/2018 | U.S.A. | Albany, NY | Times Union Center | |
| 02/08/2018 | U.S.A. | Providence, RI | The Strand Ballroom & Theatre | |
| 03/08/2018 | U.S.A. | Darien Center, NY | Darien Lake Performing Arts Center | |
| 04/08/2018 | U.S.A. | Syracuse, NY | St. Joseph's Health Amphitheater at Lakeview | |
| 06/08/2018 | Canada | London, ON | Budweiser Gardens | |
| 07/08/2018 | U.S.A. | Grand Rapids, MI | Van Andel Arena | |
| 08/08/2018 | U.S.A. | Milwaukee, WI | Eagles Ballroom | |
| 09/08/2018 | U.S.A. | Maryland Heights, MO | Hollywood Casino Amphitheatre | |
| 10/08/2018 | U.S.A. | Atlanta, GA | Cellairis Amphitheatre at Lakewood | |
| 12/08/2018 | U.S.A. | Nashville, TN | Municipal Auditorium | |
| 13/08/2018 | U.S.A. | Rogers, AR | Walmart AMP | |
| 14/08/2018 | U.S.A. | Dallas, TX | Gas Monkey Live | |
| 15/08/2018 | U.S.A. | San Antonio, TX | Freeman Coliseum | |
| 16/08/2018 | U.S.A. | Oklahoma City, OK | The Zoo Amphitheatre | |
| 18/08/2018 | U.S.A. | Greenwood Village, CO | Fiddler's Green Amphitheatre | |
| 19/08/2018 | U.S.A. | West Valley City, UT | USANA Amphitheatre | |
| 20/08/2018 | U.S.A. | Missoula, MT | Wilma Theater | |
| 21/08/2018 | U.S.A. | Nampa, ID | Ford Idaho Center | |
| 23/08/2018 | U.S.A. | Ridgefield, WA | Sunlight Supply Amphitheater | |
| 24/08/2018 | U.S.A. | Auburn, WA | White River Amphitheatre | |
| 25/08/2018 | U.S.A. | Ashland, OR | Historic Ashland Armory | |
| 26/08/2018 | U.S.A. | San Jose, CA | SAP Center | |
| 18/10/2018 | U.S.A. | Phoenix, AZ | Arizona State Fair | |
| 01/11/2018 | Ireland | Dublin | 3Arena | |
| 03/11/2018 | England | London | SSE Arena, Wembley | |
| 05/11/2018 | Wales | Cardiff | Motorpoint Arena | |
| 07/11/2018 | England | Birmingham | Birmingham Arena | |
| 09/11/2018 | England | Manchester | Manchester Arena | |
| 10/11/2018 | England | Newcastle | Metro Radio Arena | |
| 12/11/2018 | Scotland | Glasgow | The SSE Hydro | |
| 14/11/2018 | Germany | Dortmund | Westfalenhalle | |
| 15/11/2018 | Netherlands | Zwolle | Ijsselhal | |
| 17/11/2018 | Spain | Madrid | Palacio Vistalegre | |
| 18/11/2018 | Spain | Barcelona | Sant Jordi Club | |
| 20/11/2018 | Italy | Milan | Mediolanum Forum | |
| 21/11/2018 | Switzerland | Zurich | Halle 622 | |
| 23/11/2018 | Austria | Vienna | Wiener Stadthalle | |
| 24/11/2018 | Germany | Freiburg | Sick Arena | |
| 26/11/2018 | Germany | Hamburg | Barclaycard Arena | |
| 27/11/2018 | Poland | Lodz | Atlas Arena | |
| 29/11/2018 | Germany | Munich | Olympiahalle | |
| 30/11/2018 | Germany | Erfurt | Messehalle | |
| 02/12/2018 | Germany | Berlin | Mercedes-Benz Arena | |
| 03/12/2018 | Denmark | Copenhagen | Royal Arena | |
| 05/12/2018 | Sweden | Stockholm | Hovet | |
| 06/12/2018 | Norway | Oslo | Spektrum | |
| 08/12/2018 | Finland | Helsinki | Jäähalli | |
© 2003 - www.chmetal.info