
Last Update :
|
SCORPIONS TOUR DATES |
||||
|
TOUR (2004) |
||||
| 17/04/2004 | Germany | Hannover | Preussag Arena | |
| 28/04/2004 | Ukraine | Odessa | Sport Palace | |
| 30/04/2004 | Ukraine | Kiev | Sport Palace | |
| 09/05/2004 | Germany | Munich | Circus Krone | |
| 22/05/2004 | Germany | Ingolstadt | Saturn-Arena | |
| 28/05/2004 | Cyprus | Nicosia | New GSP Stadium | |
| 30/05/2004 | Greece | Athens | Lycabettus Theatre | |
| 31/05/2004 | Greece | Thessaloniki | Earth Theatre | |
| 04/06/2004 | Germany | Halberstadt | Domplatz | |
| 11/06/2004 | Sweden | Sölvesborg | Sweden Rock Festival | |
| 12/06/2004 | Netherlands | Lichtenvoorde | Arrow Rock Festival | |
| 19/06/2004 | Germany | Bamberg | Am Plärrer | |
| 25/06/2004 | Austria | Vienna | Donauinselfest | |
|
02/07/2004 |
Switzerland | Uster (near Zürich) | Spirit of Music | |
| 03/07/2004 | Norway | Oslo | Skanevik Bluesfestival | |
| 10/07/2004 | Germany | Mainz | SWR3 Rheinland-Pfalz Open Air | |
| 18/07/2004 | Portugal | Porto | Dragon Football Stadium | |
| 20/07/2004 | Spain | San Sebastian | Polideportivo de Anoeta | |
| 21/07/2004 | Spain | Barcelona | Razzmatazz | |
| 24/07/2004 | Spain | Granada | Polideportivo Municipal | |
| 30/07/2004 | Belgium | Tienen | Suikerrock | |
| 01/08/2004 | Portugal | Cantanhede | Expofacic | |
| 29/08/2004 | Portugal | Crato | ||
| 02/09/2004 | Sweden | Stockholm | Hovet | |
| 04/09/2004 | Finland | Tuuri | Miljoona Rock | |
| 05/09/2004 | Finland | Helsinki | Jäähalli | |
| 10/09/2004 | Thailand | Bangkok | Impact Arena | |
| 12/09/2004 | Malaysia | Kuala Lumpur | Stadium Merdeka | |
| 16/09/2004 | Indonesia | Jakarta | Tennis Indoor Senayan | |
| 18/09/2004 | Indonesia | Bali | Garuda Wisnu Kancana | |
| 20/09/2004 | Japan | Tokyo | Shibuya Public Hall | |
| 22/09/2004 | Japan | Nagoya | Aichi Kinro Kaikan | |
| 23/09/2004 | Japan | Osaka | Zepp | |
| 24/09/2004 | Japan | Fukuoka | Citizen Hall | |
| 26/09/2004 | Japan | Tokyo | Shibuya Public Hall | |
| 01/10/2004 | New Caledonia | Noumea | Tjibaou Cultural Center | |
| 02/10/2004 | New Caledonia | Noumea | Tjibaou Cultural Center | |
| 06/10/2004 | United Arab Emirates | Dubai | Country Club | |
| 08/10/2004 | Romania | Bucharest | Sala Polivalenta | |
| 10/10/2004 | Czech Republic | Brno | Hala Rondo | |
| 21/10/2004 | U.S.A. | Seattle, WA | Everett Events Center | |
| 23/10/2004 | U.S.A. | Portland, OR | Memorial Coliseum | |
| 24/10/2004 | U.S.A. | Boise, ID | Bank Of America Center | |
| 26/10/2004 | U.S.A. | Salt Lake City, UT | E Center | |
| 27/10/2004 | U.S.A. | Denver, CO | Magness Arena | |
| 29/10/2004 | U.S.A. | Chicago, IL | Allstate Arena | |
| 30/10/2004 | U.S.A. | Detroit, MI | Cobo Hall | |
| 31/10/2004 | U.S.A. | Grand Rapids, MI | Van Andel Arena | |
| 03/11/2004 | U.S.A. | Cedar Rapids, IA | Five Seasons | |
| 04/11/2004 | U.S.A. | St Paul, MN | Xcel Energy Center | |
| 06/11/2004 | U.S.A. | Green Bay, WI | Brown County Vet, Memorial Arena | |
| 07/11/2004 | U.S.A. | St Louis, MO | Saviss Arena | |
| 09/11/2004 | U.S.A. | Dallas, TX | Next Stage | |
| 10/11/2004 | U.S.A. | Houston, TX | Reliant Arena | |
| 12/11/2004 | U.S.A. | Austin, TX | Frank Erwin Center | |
| 13/11/2004 | U.S.A. | San Antonio, TX | SBC Arena | |
| 14/11/2004 | U.S.A. | Hildago, TX | Dodge Arena | |
| 16/11/2004 | U.S.A. | El Paso, TX | UTEP Don Haskins Center | |
| 17/11/2004 | U.S.A. | Albuquerque, NM | Convention Center | |
| 19/11/2004 | U.S.A. | Phoenix, AZ | Crickett Pavlion | |
| 20/11/2004 | U.S.A. | Las Vegas, NV | Aladdin Theater | |
| 21/11/2004 | U.S.A. | Tucson, AZ | SW International Speedway | |
| 23/11/2004 | U.S.A. | San Diego, CA | Cox Arena | |
| 24/11/2004 | U.S.A. | Fresno, CA | Savemart Arena | |
| 26/11/2004 | U.S.A. | Los Angeles, CA | Universal Amphitheatre | |
| 27/11/2004 | U.S.A. | Los Angeles, CA | Universal Amphitheatre | |
| 30/11/2004 | U.S.A. | Bakersfield, CA | Centennial Arena | |
| 01/12/2004 | U.S.A. | Sacremento, CA | Arco Arena | |
| 03/12/2004 | U.S.A. | San Jose, CA | HP Pavilion | |
| 05/12/2004 | U.S.A. | Reno, NV | Lawler Pavilion | |
| 07/12/2004 | Mexico | Mexico City | National Auditorium | |
| 10/12/2004 | Puerto Rico | San Juan | Coliseo de Puerto Rico Jose Miguel Agrelot | |
© 2003 - www.chmetal.info