
Last Update :
|
SCORPIONS TOUR DATES |
||||
|
ANIMAL MAGNETISM TOUR (1980) |
||||
| 06/03/1980 | Japan | Tokyo | ||
| 12/04/1980 | Germany | Karlsruhe | ||
| 19/04/1980 | Germany | Hamburg | Ernst-Merck-Halle | |
| 21/04/1980 | France | Paris | Hippodrome | |
| 22/04/1980 | Belgium | Brussels | Ancienne Belgique | |
| 29/04/1980 | Germany | Uhingen | Haldenberghalle | |
| 14/05/1980 | England | Manchester | Apollo Theatre | |
| 17/05/1980 | Scotland | Glasgow | Apollo Theatre | |
| 19/05/1980 | England | Southampton | Gaumont Theatre | |
| 23/05/1980 | U.S.A. | San Francisco, CA | Cow Palace | |
| 24/05/1980 | Canada | Vancouver, BC | Pacific Coliseum | |
| 25/05/1980 | U.S.A. | Los Angeles, CA | Sports Arena | |
| 26/05/1980 | U.S.A. | Portland, OR | Memorial Coliseum | |
| 27/05/1980 | U.S.A. | Spokane, WA | Coliseum | |
| 28/05/1980 | U.S.A. | Seattle, WA | Center Coliseum | |
| 31/05/1980 | U.S.A. | Houston, TX | Sam Houston Coliseum | |
| 08/06/1980 | U.S.A. | Phoenix, AZ | Arizona Veterans Memorial Coliseum | |
| 11/06/1980 | U.S.A. | Omaha, NE | Civic Auditorium | |
| 12/06/1980 | U.S.A. | Des Moines, IA | Veterans Memorial Auditorium | |
| 13/06/1980 | U.S.A. | Madison, WI | Dane County Coliseum | |
| 14/06/1980 | U.S.A. | Milwaukee, MI | Mecca Arena | |
| 17/06/1980 | U.S.A. | St. Louis, MO | Checkerdome | |
| 18/06/1980 | U.S.A. | Kansas City, MO | Kemper Arena | |
| 19/06/1980 | U.S.A. | Denver, CO | McNichols Sports Arena | |
| 20/06/1980 | U.S.A. | Denver, CO | McNichols Sports Arena | |
| 21/06/1980 | U.S.A. | Albuquerque, NM | Tingley Coliseum | |
| 24/06/1980 | U.S.A. | Midland, TX | Chapparal Center | |
| 25/06/1980 | U.S.A. | San Antonio, TX | Hemisphere Arena | |
| 26/06/1980 | U.S.A. | Dallas, TX | Reunion Arena | |
| 27/06/1980 | U.S.A. | Houston, TX | The Summit | |
| 28/06/1980 | U.S.A. | Baton Rouge, LA | Riverside Centroplex | |
| 29/06/1980 | U.S.A. | Shreveport, LA | Hirsch Memorial Coliseum | |
| 01/07/1980 | U.S.A. | Memphis, TN | Mid South Coliseum | |
| 03/07/1980 | U.S.A. | Asbury Park, NJ | Convention Hall | |
| 04/07/1980 | U.S.A. | Hampton, GA | Atlanta International Raceway | |
| 05/07/1980 | U.S.A. | Uniondale, NY | Nassau Coliseum | |
| 07/07/1980 | U.S.A. | Hempstead, NY | Calderone Concert Hall | |
| 08/07/1980 | U.S.A. | Towson, MD | Center Arena | |
| 09/07/1980 | U.S.A. | Greensboro, NC | Greensboro Coliseum | |
| 12/07/1980 | U.S.A. | Hebron, OH | Legend Valley | |
| 13/07/1980 | U.S.A. | Largo, MD | Capitol Center | |
| 14/07/1980 | U.S.A. | Philadelphia, PA | The Spectrum | |
| 15/07/1980 | U.S.A. | New Haven, CT | Veterans Memorial Coliseum | |
| 16/07/1980 | U.S.A. | Buffalo, NY | Memorial Auditorium | |
| 18/07/1980 | U.S.A. | Rochester, NY | Triangle Theatre | |
| 23/07/1980 | U.S.A. | Kalamazoo, MI | Wings Stadium | |
| 25/07/1980 | U.S.A. | Chicago, IL | Aragon Ballroom | |
| 26/07/1980 | U.S.A. | Chicago, IL | Aragon Ballroom | |
| 27/07/1980 | U.S.A. | Rockford, IL | Rockford Speedway | |
| 28/07/1980 | U.S.A. | Dubuque, IA | Five Flags Center | |
| 30/07/1980 | U.S.A. | Dayton, OH | Hara Arena | |
| 02/08/1980 | U.S.A. | Boston, MA | Orpheum Theatre | |
| 03/08/1980 | U.S.A. | Syracuse, NY | Landmark Theatre | |
| 06/08/1980 | U.S.A. | St. Paul, MN | Civic Center | |
| 16/08/1980 | England | Castle Donington | Monsters of Rock Festival - Donington Park | |
| 09/09/1980 | Sweden | Lund | Olympian | |
| 10/09/1980 | Sweden | Stockholm | Gota Lejon | |
| 13/09/1980 | Netherlands | Leiden | Groenoordhallen | |
| 14/09/1980 | Belgium | Deinze | Brielpoort | |
| 15/09/1980 | France | Poitiers | Les Arênes | |
| 16/09/1980 | France | Bordeaux | Salle des Fêtes du Grand Parc | |
| 17/09/1980 | France | Colomiers | Hall Comminges | |
| 18/09/1980 | France | Tours | Parc des Expositions | |
| 20/09/1980 | France | Montpellier | Palais des Sports | |
| 22/09/1980 | France | Grenoble | Alpexpo | |
| 23/09/1980 | France | Lyon | Palais des Sports | |
| 24/09/1980 | France | Orléans | Hall de Prestige | |
| 25/09/1980 | France | Nantes | Stade de la Beaujoire | |
| 26/09/1980 | France | Quimper | Salle Omnisports | |
| 28/09/1980 | France | Le Mans | La Rotonde | |
| 29/09/1980 | France | Le Havre | Docks Océane | |
| 30/09/1980 | France | Lille | Parc des Expositions | |
| 01/10/1980 | France | Reims | Parc des Expositions | |
| 02/10/1980 | France | Strasbourg | Hall Rhenus | |
| 05/10/1980 | England | Manchester | Apollo Theatre | |
| 07/10/1980 | England | Newcastle | Mayfair Theatre | |
| 09/10/1980 | Scotland | Glasgow | Apollo Theatre | |
| 10/10/1980 | England | Newcastle | Mayfair Ballroom | |
| 14/10/1980 | England | Manchester | Apollo Theatre | |
| 16/10/1980 | England | Leicester | De Montford Hall | |
| 19/10/1980 | England | Southampton | Gaumont Theatre | |
| 20/10/1980 | England | Newcastle | City Hall | |
| 21/10/1980 | England | Sheffield | City Hall | |
| 23/10/1980 | England | London | Hammersmith Odeon | |
| 27/10/1980 | England | London | Hammersmith Odeon | |
| 28/10/1980 | England | London | Hammersmith Odeon | |
© 2003 - www.chmetal.info